Italy v USSR: head-to-head
Clubs from Italy against clubs from USSR, counted for the country they played for that season.
Played
28
Results
Goals
23–21
Italy – USSR
Key facts
- First meeting
- Latest meeting
- Biggest Italy win
- Biggest USSR win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 6 | 2 | 4 | 0 | 3–1 |
| Europa League / UEFA Cup | 18 | 5 | 5 | 8 | 16–17 |
| Cup Winners' Cup | 4 | 2 | 1 | 1 | 4–3 |
Clubs from Italy with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Napoli | 8 | 1 | 4 | 3 | 5–10 |
| Internazionale | 4 | 1 | 2 | 1 | 1–1 |
| Milan | 4 | 2 | 1 | 1 | 6–3 |
| Fiorentina | 4 | 2 | 2 | 0 | 3–1 |
| Juventus | 2 | 1 | 0 | 1 | 3–1 |
| Roma | 2 | 1 | 0 | 1 | 2–2 |
| Lazio | 2 | 1 | 0 | 1 | 3–1 |
| Atalanta | 2 | 0 | 1 | 1 | 0–2 |
Clubs from USSR with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Spartak Moskva | 8 | 2 | 4 | 2 | 6–5 |
| Dinamo Tbilisi | 6 | 1 | 2 | 3 | 3–6 |
| Dynamo Kyiv | 4 | 2 | 2 | 0 | 3–1 |
| Torpedo Moscow | 4 | 1 | 2 | 1 | 3–5 |
| CSKA Moskva | 2 | 1 | 0 | 1 | 2–2 |
| Shakhtar Donetsk | 2 | 1 | 0 | 1 | 3–1 |
| Chornomorets | 2 | 1 | 0 | 1 | 3–1 |
All meetings
1991/92
1990/91
1989/90
1982/83
1978/79
1977/78
1976/77
1975/76
1972/73
1969/70
1966/67
Side by side
Each side's whole European record, whether or not they have met.
| Italy | USSR | |
|---|---|---|
| Seasons in Europe | 72 (1955/56 to 2026/27) | 26 (1965/66 to 1991/92) |
| Matches | 3282 | 494 |
| Won–drawn–lost | 1602–789–891 | 243–107–144 |
| Points per match | 1.71 | 1.69 |
| Goals | 5148–3426 | 735–500 |
| Titles | 40 | 4 |
| Finals | 79 (won 40, lost 39) | 6 (won 4, lost 2) |
| Knockout ties won | 739 of 1115 | 144 of 250 |
| UEFA ranking | No. 2 in 2026/27; best No. 1 (1998/99) | No. 9 in 1991/92; best No. 2 (1987/88) |
| Best run: Champions League / European Cup | Champion ×12 | Semi-finals |
| Best run: Europa League / UEFA Cup | Champion ×10 | Quarter-finals |
| Best run: Cup Winners' Cup | Champion ×7 | Champion ×3 |
| Best run: Fairs Cup | Champion ×1 | — |
| Best run: Conference League | Champion ×1 | — |
| Best run: UEFA Super Cup | Champion ×9 | Champion ×1 |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.