Italy v Ukraine: head-to-head
Clubs from Italy against clubs from Ukraine, counted for the country they played for that season.
Played
83
Results
Goals
159–63
Italy – Ukraine
Key facts
Current run: Italy: 7 wins in a row
- First meeting
- Latest meeting
- Biggest Italy win
- Biggest Ukraine win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 45 | 27 | 10 | 8 | 82–33 |
| Europa League / UEFA Cup | 31 | 19 | 7 | 5 | 57–25 |
| Cup Winners' Cup | 2 | 2 | 0 | 0 | 5–2 |
| Conference League | 5 | 5 | 0 | 0 | 15–3 |
Clubs from Italy with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Roma | 15 | 9 | 0 | 6 | 27–16 |
| Internazionale | 14 | 8 | 6 | 0 | 21–7 |
| Lazio | 11 | 9 | 2 | 0 | 28–6 |
| Fiorentina | 9 | 7 | 2 | 0 | 17–7 |
| Juventus | 8 | 6 | 2 | 0 | 19–4 |
| Napoli | 8 | 3 | 2 | 3 | 12–10 |
| Milan | 4 | 4 | 0 | 0 | 12–1 |
| Sampdoria | 4 | 0 | 1 | 3 | 1–5 |
| Parma | 4 | 3 | 1 | 0 | 10–3 |
| Atalanta | 3 | 2 | 0 | 1 | 7–2 |
Clubs from Ukraine with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Shakhtar Donetsk | 32 | 20 | 6 | 6 | 62–20 |
| Dynamo Kyiv | 25 | 17 | 6 | 2 | 48–20 |
| Dnipro | 12 | 7 | 3 | 2 | 19–13 |
| Metalist | 4 | 0 | 1 | 3 | 1–5 |
| Metalurh Donetsk | 4 | 3 | 1 | 0 | 10–1 |
| Zorya | 2 | 2 | 0 | 0 | 7–0 |
| Kryvbas | 2 | 2 | 0 | 0 | 6–2 |
| Polissya | 2 | 2 | 0 | 0 | 6–2 |
All meetings
2026/27
2025/26
2024/25
2021/22
2020/21
2019/20
2017/18
2016/17
2015/16
2014/15
2013/14
2012/13
2010/11
2009/10
2008/09
2007/08
2006/07
2005/06
2004/05
2003/04
2002/03
2001/02
2000/01
1999/00
1997/98
Side by side
Each side's whole European record, whether or not they have met.
| Italy | Ukraine | |
|---|---|---|
| Seasons in Europe | 72 (1955/56 to 2026/27) | 35 (1992/93 to 2026/27) |
| Matches | 3282 | 1049 |
| Won–drawn–lost | 1602–789–891 | 401–239–409 |
| Points per match | 1.71 | 1.38 |
| Goals | 5148–3426 | 1425–1417 |
| Titles | 40 | 1 |
| Finals | 79 (won 40, lost 39) | 3 (won 1, lost 2) |
| Knockout ties won | 739 of 1115 | 160 of 307 |
| UEFA ranking | No. 2 in 2026/27; best No. 1 (1998/99) | No. 23 in 2026/27; best No. 7 (2012/13) |
| Best run: Champions League / European Cup | Champion ×12 | Semi-finals |
| Best run: Europa League / UEFA Cup | Champion ×10 | Champion ×1 |
| Best run: Cup Winners' Cup | Champion ×7 | Second round |
| Best run: Fairs Cup | Champion ×1 | — |
| Best run: Conference League | Champion ×1 | Semi-finals |
| Best run: UEFA Super Cup | Champion ×9 | Final |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.