Italy v Turkey: head-to-head
Clubs from Italy against clubs from Turkey, counted for the country they played for that season.
Played
93
Results
Goals
169–89
Italy – Turkey
Key facts
- First meeting
- Latest meeting
- Biggest Italy win
- Biggest Turkey win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 35 | 15 | 11 | 9 | 59–40 |
| Europa League / UEFA Cup | 44 | 25 | 9 | 10 | 72–38 |
| Cup Winners' Cup | 4 | 3 | 1 | 0 | 8–0 |
| Fairs Cup | 4 | 4 | 0 | 0 | 18–5 |
| Conference League | 6 | 5 | 0 | 1 | 12–6 |
Clubs from Italy with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Lazio | 16 | 7 | 6 | 3 | 19–14 |
| Roma | 15 | 9 | 4 | 2 | 37–12 |
| Juventus | 12 | 6 | 3 | 3 | 19–16 |
| Internazionale | 10 | 5 | 2 | 3 | 16–7 |
| Milan | 10 | 7 | 1 | 2 | 27–11 |
| Fiorentina | 10 | 9 | 0 | 1 | 21–6 |
| Parma | 7 | 3 | 1 | 3 | 9–9 |
| Napoli | 4 | 2 | 1 | 1 | 8–4 |
| Bologna | 4 | 2 | 1 | 1 | 7–5 |
| Cagliari | 2 | 0 | 2 | 0 | 1–1 |
Clubs from Turkey with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Galatasaray | 28 | 9 | 10 | 9 | 43–39 |
| Fenerbahçe | 16 | 10 | 2 | 4 | 26–12 |
| Trabzonspor | 16 | 9 | 5 | 2 | 25–10 |
| Beşiktaş | 13 | 9 | 3 | 1 | 27–10 |
| İstanbul Başakşehir | 4 | 3 | 0 | 1 | 9–4 |
| Göztepe | 4 | 3 | 1 | 0 | 7–2 |
| Gaziantepspor | 2 | 1 | 0 | 1 | 2–1 |
| Sivasspor | 2 | 2 | 0 | 0 | 5–1 |
| Eskişehirspor | 2 | 2 | 0 | 0 | 5–1 |
| Gençlerbirliği | 2 | 0 | 0 | 2 | 0–4 |
All meetings
2026/27
2025/26
2022/23
2021/22
2019/20
2016/17
2015/16
2014/15
2013/14
2012/13
2011/12
2007/08
2006/07
2005/06
2004/05
2003/04
2002/03
2001/02
2000/01
1999/00
1998/99
1997/98
1996/97
1994/95
1993/94
1992/93
1990/91
1987/88
1984/85
1983/84
1981/82
1975/76
1972/73
1969/70
1966/67
1962/63
Side by side
Each side's whole European record, whether or not they have met.
| Italy | Turkey | |
|---|---|---|
| Seasons in Europe | 72 (1955/56 to 2026/27) | 70 (1956/57 to 2026/27) |
| Matches | 3282 | 1413 |
| Won–drawn–lost | 1602–789–891 | 516–320–577 |
| Points per match | 1.71 | 1.32 |
| Goals | 5148–3426 | 1849–2091 |
| Titles | 40 | 2 |
| Finals | 79 (won 40, lost 39) | 2 (won 2, lost 0) |
| Knockout ties won | 739 of 1115 | 218 of 467 |
| UEFA ranking | No. 2 in 2026/27; best No. 1 (1998/99) | No. 9 in 2026/27; best No. 7 (2000/01) |
| Best run: Champions League / European Cup | Champion ×12 | Semi-finals |
| Best run: Europa League / UEFA Cup | Champion ×10 | Champion ×1 |
| Best run: Cup Winners' Cup | Champion ×7 | Quarter-finals |
| Best run: Fairs Cup | Champion ×1 | Semi-finals |
| Best run: Conference League | Champion ×1 | Quarter-finals |
| Best run: UEFA Super Cup | Champion ×9 | Champion ×1 |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.