Italy v Switzerland: head-to-head
Clubs from Italy against clubs from Switzerland, counted for the country they played for that season.
Played
87
Results
Goals
167–93
Italy – Switzerland
Key facts
- First meeting
- Latest meeting
- Biggest Italy win
- Biggest Switzerland win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 20 | 11 | 5 | 4 | 42–22 |
| Europa League / UEFA Cup | 49 | 26 | 11 | 12 | 83–52 |
| Cup Winners' Cup | 8 | 5 | 2 | 1 | 21–9 |
| Fairs Cup | 6 | 5 | 0 | 1 | 13–4 |
| Conference League | 4 | 2 | 0 | 2 | 8–6 |
Clubs from Italy with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Roma | 15 | 9 | 3 | 3 | 33–19 |
| Fiorentina | 14 | 7 | 2 | 5 | 29–20 |
| Internazionale | 9 | 5 | 3 | 1 | 16–5 |
| Juventus | 8 | 6 | 0 | 2 | 19–6 |
| Napoli | 8 | 5 | 1 | 2 | 13–6 |
| Milan | 6 | 3 | 2 | 1 | 6–3 |
| Lazio | 6 | 2 | 3 | 1 | 9–7 |
| Sampdoria | 4 | 3 | 0 | 1 | 9–4 |
| Palermo | 4 | 2 | 2 | 0 | 5–3 |
| Atalanta | 3 | 2 | 1 | 0 | 10–4 |
Clubs from Switzerland with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| GC | 18 | 11 | 1 | 6 | 36–23 |
| Basel | 15 | 8 | 2 | 5 | 32–22 |
| Zürich | 12 | 7 | 3 | 2 | 17–11 |
| Young Boys | 12 | 7 | 1 | 4 | 26–16 |
| Lausanne | 7 | 4 | 2 | 1 | 9–4 |
| Luzern | 4 | 3 | 1 | 0 | 13–3 |
| Xamax | 4 | 3 | 1 | 0 | 9–1 |
| St. Gallen | 3 | 2 | 1 | 0 | 9–3 |
| Thun | 2 | 0 | 2 | 0 | 3–3 |
| Sion | 2 | 1 | 0 | 1 | 4–3 |
All meetings
2025/26
2024/25
2023/24
2022/23
2021/22
2020/21
2018/19
2016/17
2015/16
2014/15
2013/14
2012/13
2011/12
2010/11
2009/10
2008/09
2007/08
2005/06
2004/05
2002/03
1998/99
1997/98
1995/96
1994/95
1993/94
1992/93
1989/90
1985/86
1984/85
1980/81
1973/74
1968/69
1960/61
1956/57
Side by side
Each side's whole European record, whether or not they have met.
| Italy | Switzerland | |
|---|---|---|
| Seasons in Europe | 72 (1955/56 to 2026/27) | 72 (1955/56 to 2026/27) |
| Matches | 3282 | 1438 |
| Won–drawn–lost | 1602–789–891 | 518–304–616 |
| Points per match | 1.71 | 1.29 |
| Goals | 5148–3426 | 2028–2270 |
| Titles | 40 | 0 |
| Finals | 79 (won 40, lost 39) | 0 |
| Knockout ties won | 739 of 1115 | 263 of 558 |
| UEFA ranking | No. 2 in 2026/27; best No. 1 (1998/99) | No. 16 in 2026/27; best No. 10 (1959/60) |
| Best run: Champions League / European Cup | Champion ×12 | Semi-finals |
| Best run: Europa League / UEFA Cup | Champion ×10 | Semi-finals |
| Best run: Cup Winners' Cup | Champion ×7 | Quarter-finals |
| Best run: Fairs Cup | Champion ×1 | Semi-finals |
| Best run: Conference League | Champion ×1 | Semi-finals |
| Best run: UEFA Super Cup | Champion ×9 | — |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.