Italy v Serbia: head-to-head
Clubs from Italy against clubs from Serbia, counted for the country they played for that season.
Played
26
Results
Goals
43–24
Italy – Serbia
Key facts
Current run: Italy: 4 wins in a row
- First meeting
- Latest meeting
- Biggest Italy win
- Biggest Serbia win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 6 | 5 | 1 | 0 | 12–3 |
| Europa League / UEFA Cup | 16 | 6 | 7 | 3 | 21–19 |
| Cup Winners' Cup | 2 | 1 | 1 | 0 | 3–2 |
| Conference League | 2 | 2 | 0 | 0 | 7–0 |
Clubs from Italy with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Milan | 5 | 3 | 2 | 0 | 8–5 |
| Lazio | 5 | 2 | 3 | 0 | 7–5 |
| Internazionale | 3 | 3 | 0 | 0 | 8–1 |
| Sampdoria | 3 | 2 | 0 | 1 | 4–5 |
| Fiorentina | 2 | 2 | 0 | 0 | 7–0 |
| Napoli | 2 | 1 | 1 | 0 | 3–1 |
| Chievo | 2 | 0 | 1 | 1 | 0–2 |
| Sassuolo | 2 | 1 | 1 | 0 | 4–1 |
| Roma | 1 | 0 | 0 | 1 | 1–3 |
| Livorno | 1 | 0 | 1 | 0 | 1–1 |
Clubs from Serbia with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Crvena Zvezda | 15 | 7 | 6 | 2 | 22–13 |
| Partizan | 7 | 4 | 3 | 0 | 12–7 |
| Vojvodina | 2 | 1 | 0 | 1 | 2–4 |
| Čukarički | 2 | 2 | 0 | 0 | 7–0 |
All meetings
2024/25
2023/24
2020/21
2018/19
2016/17
2015/16
2012/13
2008/09
2006/07
2005/06
2004/05
2002/03
1998/99
Side by side
Each side's whole European record, whether or not they have met.
| Italy | Serbia | |
|---|---|---|
| Seasons in Europe | 72 (1955/56 to 2026/27) | 32 (1995/96 to 2026/27) |
| Matches | 3282 | 693 |
| Won–drawn–lost | 1602–789–891 | 246–174–273 |
| Points per match | 1.71 | 1.32 |
| Goals | 5148–3426 | 954–972 |
| Titles | 40 | 0 |
| Finals | 79 (won 40, lost 39) | 0 |
| Knockout ties won | 739 of 1115 | 138 of 272 |
| UEFA ranking | No. 2 in 2026/27; best No. 1 (1998/99) | No. 29 in 2026/27; best No. 11 (2022/23) |
| Best run: Champions League / European Cup | Champion ×12 | League phase |
| Best run: Europa League / UEFA Cup | Champion ×10 | Round of 16 |
| Best run: Cup Winners' Cup | Champion ×7 | Second round |
| Best run: Fairs Cup | Champion ×1 | — |
| Best run: Conference League | Champion ×1 | Round of 16 |
| Best run: UEFA Super Cup | Champion ×9 | — |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.