Italy v Russia: head-to-head
Clubs from Italy against clubs from Russia, counted for the country they played for that season.
Played
70
Results
Goals
105–66
Italy – Russia
Key facts
- First meeting
- Latest meeting
- Biggest Italy win
- Biggest Russia win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 32 | 23 | 6 | 3 | 55–28 |
| Europa League / UEFA Cup | 36 | 17 | 9 | 10 | 49–37 |
| Cup Winners' Cup | 2 | 0 | 2 | 0 | 1–1 |
Clubs from Italy with the most meetings
Clubs from Russia with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| CSKA Moskva | 16 | 9 | 3 | 4 | 28–22 |
| Lokomotiv Moskva | 15 | 10 | 4 | 1 | 20–8 |
| Zenit | 14 | 8 | 3 | 3 | 21–12 |
| Spartak Moskva | 9 | 6 | 1 | 2 | 15–11 |
| Rubin | 6 | 3 | 2 | 1 | 7–6 |
| Dinamo Moskva | 6 | 3 | 2 | 1 | 10–4 |
| Anzhi | 2 | 0 | 1 | 1 | 1–3 |
| Rotor | 2 | 1 | 1 | 0 | 3–0 |
All meetings
2021/22
2020/21
2019/20
2018/19
2014/15
2012/13
2011/12
2010/11
2009/10
2008/09
2007/08
2006/07
2005/06
2004/05
2003/04
2002/03
2001/02
1999/00
1998/99
1997/98
1996/97
1993/94
1992/93
Side by side
Each side's whole European record, whether or not they have met.
| Italy | Russia | |
|---|---|---|
| Seasons in Europe | 72 (1955/56 to 2026/27) | 30 (1992/93 to 2021/22) |
| Matches | 3282 | 1029 |
| Won–drawn–lost | 1602–789–891 | 409–238–382 |
| Points per match | 1.71 | 1.42 |
| Goals | 5148–3426 | 1424–1344 |
| Titles | 40 | 3 |
| Finals | 79 (won 40, lost 39) | 4 (won 3, lost 1) |
| Knockout ties won | 739 of 1115 | 158 of 288 |
| UEFA ranking | No. 2 in 2026/27; best No. 1 (1998/99) | No. 30 in 2026/27; best No. 6 (2018/19) |
| Best run: Champions League / European Cup | Champion ×12 | Quarter-finals |
| Best run: Europa League / UEFA Cup | Champion ×10 | Champion ×2 |
| Best run: Cup Winners' Cup | Champion ×7 | Semi-finals |
| Best run: Fairs Cup | Champion ×1 | — |
| Best run: Conference League | Champion ×1 | Third qualifying round |
| Best run: UEFA Super Cup | Champion ×9 | Champion ×1 |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.