Italy v Norway: head-to-head
Clubs from Italy against clubs from Norway, counted for the country they played for that season.
Played
45
Results
Goals
85–44
Italy – Norway
Key facts
Current run: Italy: 2 wins in a row
- First meeting
- Latest meeting
- Biggest Italy win
- Biggest Norway win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 16 | 9 | 4 | 3 | 34–19 |
| Europa League / UEFA Cup | 13 | 10 | 2 | 1 | 21–9 |
| Cup Winners' Cup | 10 | 8 | 0 | 2 | 20–6 |
| Fairs Cup | 2 | 1 | 1 | 0 | 2–0 |
| Conference League | 4 | 1 | 1 | 2 | 8–10 |
Clubs from Italy with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Juventus | 9 | 5 | 4 | 0 | 14–6 |
| Internazionale | 6 | 3 | 1 | 2 | 14–8 |
| Sampdoria | 6 | 5 | 0 | 1 | 14–4 |
| Roma | 5 | 2 | 1 | 2 | 10–11 |
| Bologna | 5 | 3 | 2 | 0 | 4–0 |
| Lazio | 4 | 3 | 0 | 1 | 8–4 |
| Milan | 3 | 2 | 0 | 1 | 8–5 |
| Napoli | 3 | 3 | 0 | 0 | 7–3 |
| Fiorentina | 2 | 2 | 0 | 0 | 3–1 |
| Torino | 2 | 1 | 0 | 1 | 3–2 |
Clubs from Norway with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Bodø/Glimt | 17 | 10 | 1 | 6 | 37–29 |
| Rosenborg | 16 | 11 | 4 | 1 | 33–11 |
| Brann | 5 | 4 | 1 | 0 | 5–0 |
| Lillestrøm | 2 | 1 | 0 | 1 | 3–2 |
| Lyn | 2 | 1 | 1 | 0 | 2–0 |
| Kongsvinger | 2 | 1 | 1 | 0 | 3–1 |
| Tromsø | 1 | 1 | 0 | 0 | 2–1 |
All meetings
2026/27
2025/26
2024/25
2021/22
2020/21
2015/16
2007/08
2005/06
2002/03
2001/02
1998/99
1996/97
1994/95
1993/94
1991/92
1989/90
1978/79
1976/77
1967/68
Side by side
Each side's whole European record, whether or not they have met.
| Italy | Norway | |
|---|---|---|
| Seasons in Europe | 72 (1955/56 to 2026/27) | 67 (1960/61 to 2026/27) |
| Matches | 3282 | 1166 |
| Won–drawn–lost | 1602–789–891 | 421–230–515 |
| Points per match | 1.71 | 1.28 |
| Goals | 5148–3426 | 1646–1840 |
| Titles | 40 | 0 |
| Finals | 79 (won 40, lost 39) | 0 |
| Knockout ties won | 739 of 1115 | 224 of 472 |
| UEFA ranking | No. 2 in 2026/27; best No. 1 (1998/99) | No. 13 in 2026/27; best No. 10 (1997/98) |
| Best run: Champions League / European Cup | Champion ×12 | Quarter-finals |
| Best run: Europa League / UEFA Cup | Champion ×10 | Semi-finals |
| Best run: Cup Winners' Cup | Champion ×7 | Quarter-finals |
| Best run: Fairs Cup | Champion ×1 | Second round |
| Best run: Conference League | Champion ×1 | Quarter-finals |
| Best run: UEFA Super Cup | Champion ×9 | — |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.