Ireland v Wales: head-to-head
Clubs from Ireland against clubs from Wales, counted for the country they played for that season.
Played
17
Results
Goals
27–23
Ireland – Wales
Key facts
- First meeting
- Latest meeting
- Biggest Ireland win
- Biggest Wales win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 4 | 2 | 0 | 2 | 5–8 |
| Europa League / UEFA Cup | 4 | 3 | 0 | 1 | 12–5 |
| Cup Winners' Cup | 4 | 0 | 2 | 2 | 1–7 |
| Conference League | 5 | 4 | 0 | 1 | 9–3 |
Clubs from Ireland with the most meetings
Clubs from Wales with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Cardiff City | 4 | 0 | 2 | 2 | 1–7 |
| TNS | 3 | 2 | 0 | 1 | 3–5 |
| Carmarthen | 2 | 1 | 0 | 1 | 3–5 |
| Cwmbrân | 2 | 1 | 0 | 1 | 4–4 |
| Bala | 2 | 1 | 0 | 1 | 2–2 |
| Newtown | 2 | 2 | 0 | 0 | 5–0 |
| Aberystwyth | 2 | 2 | 0 | 0 | 9–0 |
All meetings
2024/25
2022/23
2021/22
2014/15
2010/11
2005/06
1993/94
1988/89
1967/68
Side by side
Each side's whole European record, whether or not they have met.
| Ireland | Wales | |
|---|---|---|
| Seasons in Europe | 70 (1957/58 to 2026/27) | 66 (1961/62 to 2026/27) |
| Matches | 683 | 417 |
| Won–drawn–lost | 146–143–394 | 89–74–254 |
| Points per match | 0.85 | 0.82 |
| Goals | 607–1273 | 388–827 |
| Titles | 0 | 0 |
| Finals | 0 | 0 |
| Knockout ties won | 95 of 325 | 49 of 208 |
| UEFA ranking | No. 32 in 2026/27; best No. 24 (1984/85) | No. 54 in 2026/27; best No. 8 (1971/72) |
| Best run: Champions League / European Cup | Round of 32 | Third qualifying round |
| Best run: Europa League / UEFA Cup | Group stage | First round |
| Best run: Cup Winners' Cup | Second round | Semi-finals |
| Best run: Fairs Cup | Second round | — |
| Best run: Conference League | Knockout round play-offs | League phase |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.