Ireland v Sweden: head-to-head
Clubs from Ireland against clubs from Sweden, counted for the country they played for that season.
Played
29
Results
Goals
16–36
Ireland – Sweden
Key facts
- First meeting
- Latest meeting
- Biggest Ireland win
- Biggest Sweden win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 2 | 0 | 0 | 2 | 1–4 |
| Europa League / UEFA Cup | 22 | 5 | 7 | 10 | 14–29 |
| Cup Winners' Cup | 2 | 0 | 1 | 1 | 1–2 |
| Conference League | 3 | 0 | 2 | 1 | 0–1 |
Clubs from Ireland with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Shamrock Rovers | 6 | 0 | 2 | 4 | 2–8 |
| Cork City | 6 | 2 | 3 | 1 | 4–5 |
| Saint Patrick's | 4 | 1 | 1 | 2 | 5–7 |
| Drogheda | 4 | 0 | 2 | 2 | 1–6 |
| Bohemian | 2 | 0 | 0 | 2 | 1–4 |
| Dundalk | 2 | 0 | 0 | 2 | 0–4 |
| Derry | 2 | 2 | 0 | 0 | 2–0 |
| Waterford United | 2 | 0 | 1 | 1 | 1–2 |
| Shelbourne | 1 | 0 | 1 | 0 | 0–0 |
Clubs from Sweden with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Göteborg | 6 | 3 | 1 | 2 | 4–5 |
| Djurgårdens | 6 | 0 | 3 | 3 | 2–7 |
| Malmö | 4 | 0 | 1 | 3 | 0–6 |
| Häcken | 3 | 1 | 2 | 0 | 2–1 |
| AIK | 2 | 0 | 1 | 1 | 1–2 |
| Elfsborg | 2 | 1 | 1 | 0 | 4–3 |
| Helsingborg | 2 | 0 | 1 | 1 | 1–4 |
| Halmstads | 2 | 0 | 0 | 2 | 1–4 |
| Norrköping | 2 | 0 | 0 | 2 | 1–4 |
All meetings
2025/26
2022/23
2019/20
2018/19
2016/17
2013/14
2008/09
2007/08
2006/07
2005/06
2002/03
2001/02
1999/00
1995/96
1979/80
Side by side
Each side's whole European record, whether or not they have met.
| Ireland | Sweden | |
|---|---|---|
| Seasons in Europe | 70 (1957/58 to 2026/27) | 72 (1955/56 to 2026/27) |
| Matches | 683 | 1186 |
| Won–drawn–lost | 146–143–394 | 445–268–473 |
| Points per match | 0.85 | 1.35 |
| Goals | 607–1273 | 1634–1628 |
| Titles | 0 | 2 |
| Finals | 0 | 3 (won 2, lost 1) |
| Knockout ties won | 95 of 325 | 260 of 515 |
| UEFA ranking | No. 32 in 2026/27; best No. 24 (1984/85) | No. 20 in 2026/27; best No. 10 (1988/89) |
| Best run: Champions League / European Cup | Round of 32 | Final |
| Best run: Europa League / UEFA Cup | Group stage | Champion ×2 |
| Best run: Cup Winners' Cup | Second round | Quarter-finals |
| Best run: Fairs Cup | Second round | Second round |
| Best run: Conference League | Knockout round play-offs | Semi-finals |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.