Ireland v Norway: head-to-head
Clubs from Ireland against clubs from Norway, counted for the country they played for that season.
Played
30
Results
Goals
24–55
Ireland – Norway
Key facts
- First meeting
- Latest meeting
- Biggest Ireland win
- Biggest Norway win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 8 | 0 | 2 | 6 | 4–15 |
| Europa League / UEFA Cup | 14 | 4 | 2 | 8 | 15–24 |
| Cup Winners' Cup | 2 | 0 | 0 | 2 | 2–5 |
| Conference League | 6 | 2 | 0 | 4 | 3–11 |
Clubs from Ireland with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Shamrock Rovers | 8 | 2 | 1 | 5 | 6–13 |
| Sligo | 6 | 2 | 0 | 4 | 5–12 |
| Dundalk | 4 | 0 | 1 | 3 | 4–8 |
| Shelbourne | 4 | 0 | 1 | 3 | 4–9 |
| Bohemian | 2 | 0 | 0 | 2 | 0–5 |
| Drogheda | 2 | 1 | 0 | 1 | 1–1 |
| Cork City | 2 | 0 | 0 | 2 | 0–5 |
| Athlone | 2 | 1 | 1 | 0 | 4–2 |
Clubs from Norway with the most meetings
All meetings
2024/25
2022/23
2020/21
2019/20
2018/19
2017/18
2015/16
2014/15
2013/14
2006/07
2003/04
2000/01
1996/97
1975/76
Side by side
Each side's whole European record, whether or not they have met.
| Ireland | Norway | |
|---|---|---|
| Seasons in Europe | 70 (1957/58 to 2026/27) | 67 (1960/61 to 2026/27) |
| Matches | 683 | 1166 |
| Won–drawn–lost | 146–143–394 | 421–230–515 |
| Points per match | 0.85 | 1.28 |
| Goals | 607–1273 | 1646–1840 |
| Titles | 0 | 0 |
| Finals | 0 | 0 |
| Knockout ties won | 95 of 325 | 224 of 472 |
| UEFA ranking | No. 32 in 2026/27; best No. 24 (1984/85) | No. 13 in 2026/27; best No. 10 (1997/98) |
| Best run: Champions League / European Cup | Round of 32 | Quarter-finals |
| Best run: Europa League / UEFA Cup | Group stage | Semi-finals |
| Best run: Cup Winners' Cup | Second round | Quarter-finals |
| Best run: Fairs Cup | Second round | Second round |
| Best run: Conference League | Knockout round play-offs | Quarter-finals |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.