Iceland v Spain: head-to-head
Clubs from Iceland against clubs from Spain, counted for the country they played for that season.
Played
14
Results
Goals
4–41
Iceland – Spain
Key facts
Current run: Spain: 14 wins in a row
- First meeting
- Latest meeting
- Biggest Spain win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 4 | 0 | 0 | 4 | 2–8 |
| Europa League / UEFA Cup | 2 | 0 | 0 | 2 | 1–7 |
| Cup Winners' Cup | 8 | 0 | 0 | 8 | 1–26 |
Clubs from Iceland with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Fram | 6 | 0 | 0 | 6 | 1–20 |
| Keflavík | 2 | 0 | 0 | 2 | 0–4 |
| ÍA Akranes | 2 | 0 | 0 | 2 | 0–6 |
| Víkingur | 2 | 0 | 0 | 2 | 2–4 |
| Stjarnan | 2 | 0 | 0 | 2 | 1–7 |
Clubs from Spain with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Barcelona | 6 | 0 | 0 | 6 | 1–18 |
| Real Madrid | 4 | 0 | 0 | 4 | 0–12 |
| Espanyol | 2 | 0 | 0 | 2 | 1–7 |
| Real Sociedad | 2 | 0 | 0 | 2 | 2–4 |
All meetings
2019/20
1990/91
1988/89
1982/83
1979/80
1974/75
1972/73
Side by side
Each side's whole European record, whether or not they have met.
| Iceland | Spain | |
|---|---|---|
| Seasons in Europe | 63 (1964/65 to 2026/27) | 72 (1955/56 to 2026/27) |
| Matches | 593 | 3578 |
| Won–drawn–lost | 143–105–345 | 1857–760–961 |
| Points per match | 0.90 | 1.77 |
| Goals | 597–1244 | 6262–3965 |
| Titles | 0 | 64 |
| Finals | 0 | 107 (won 64, lost 43) |
| Knockout ties won | 80 of 292 | 841 of 1226 |
| UEFA ranking | No. 31 in 2026/27; best No. 25 (1993/94) | No. 3 in 2026/27; best No. 1 (2019/20) |
| Best run: Champions League / European Cup | Round of 32 | Champion ×20 |
| Best run: Europa League / UEFA Cup | Second round | Champion ×14 |
| Best run: Cup Winners' Cup | Second round | Champion ×7 |
| Best run: Fairs Cup | First round | Champion ×6 |
| Best run: Conference League | Knockout round play-offs | Final |
| Best run: UEFA Super Cup | — | Champion ×17 |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.