Iceland v Scotland: head-to-head
Clubs from Iceland against clubs from Scotland, counted for the country they played for that season.
Played
37
Results
Goals
26–99
Iceland – Scotland
Key facts
- First meeting
- Latest meeting
- Biggest Iceland win
- Biggest Scotland win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 7 | 0 | 0 | 7 | 3–24 |
| Europa League / UEFA Cup | 18 | 4 | 4 | 10 | 16–33 |
| Cup Winners' Cup | 8 | 0 | 1 | 7 | 3–33 |
| Conference League | 4 | 0 | 1 | 3 | 4–9 |
Clubs from Iceland with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Reykjavík | 7 | 1 | 0 | 6 | 2–27 |
| Valur | 6 | 0 | 1 | 5 | 1–20 |
| ÍA Akranes | 6 | 1 | 1 | 4 | 6–13 |
| Hafnarfjördur | 4 | 1 | 2 | 1 | 7–8 |
| Breidablik | 4 | 0 | 0 | 4 | 3–7 |
| Keflavík | 4 | 0 | 1 | 3 | 1–9 |
| Stjarnan | 4 | 1 | 1 | 2 | 6–10 |
| ÍBV Vestmannaeyjar | 2 | 0 | 0 | 2 | 0–5 |
Clubs from Scotland with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Aberdeen | 10 | 0 | 1 | 9 | 8–36 |
| Celtic | 7 | 0 | 0 | 7 | 1–26 |
| Motherwell | 4 | 1 | 1 | 2 | 5–6 |
| Dundee United | 4 | 0 | 1 | 3 | 3–11 |
| Hibernian | 2 | 0 | 1 | 1 | 1–3 |
| Hearts | 2 | 0 | 0 | 2 | 0–5 |
| Dunfermline | 2 | 1 | 1 | 0 | 4–3 |
| Kilmarnock | 2 | 1 | 0 | 1 | 1–2 |
| Raith | 2 | 1 | 0 | 1 | 2–3 |
| St. Mirren | 2 | 0 | 1 | 1 | 1–4 |
All meetings
2024/25
2021/22
2020/21
2015/16
2014/15
2010/11
2004/05
2000/01
1999/00
1995/96
1993/94
1990/91
1985/86
1983/84
1975/76
1973/74
1967/68
Side by side
Each side's whole European record, whether or not they have met.
| Iceland | Scotland | |
|---|---|---|
| Seasons in Europe | 63 (1964/65 to 2026/27) | 72 (1955/56 to 2026/27) |
| Matches | 593 | 1613 |
| Won–drawn–lost | 143–105–345 | 648–365–600 |
| Points per match | 0.90 | 1.43 |
| Goals | 597–1244 | 2395–2116 |
| Titles | 0 | 4 |
| Finals | 0 | 11 (won 4, lost 7) |
| Knockout ties won | 80 of 292 | 360 of 666 |
| UEFA ranking | No. 31 in 2026/27; best No. 25 (1993/94) | No. 21 in 2026/27; best No. 3 (1969/70) |
| Best run: Champions League / European Cup | Round of 32 | Champion ×1 |
| Best run: Europa League / UEFA Cup | Second round | Final |
| Best run: Cup Winners' Cup | Second round | Champion ×2 |
| Best run: Fairs Cup | First round | Semi-finals |
| Best run: Conference League | Knockout round play-offs | Knockout round play-offs |
| Best run: UEFA Super Cup | — | Champion ×1 |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.