Iceland v Poland: head-to-head
Clubs from Iceland against clubs from Poland, counted for the country they played for that season.
Played
22
Results
Goals
13–51
Iceland – Poland
Key facts
Current run: Poland: 3 wins in a row
- First meeting
- Latest meeting
- Biggest Iceland win
- Biggest Poland win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 4 | 0 | 0 | 4 | 1–11 |
| Europa League / UEFA Cup | 6 | 2 | 2 | 2 | 5–6 |
| Cup Winners' Cup | 8 | 0 | 0 | 8 | 3–26 |
| Conference League | 4 | 2 | 0 | 2 | 4–8 |
Clubs from Iceland with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| ÍBV Vestmannaeyjar | 6 | 0 | 0 | 6 | 4–15 |
| Víkingur | 4 | 1 | 0 | 3 | 2–15 |
| Hafnarfjördur | 2 | 0 | 0 | 2 | 0–3 |
| Reykjavík | 2 | 1 | 0 | 1 | 2–4 |
| Breidablik | 2 | 0 | 0 | 2 | 1–8 |
| Fylkir | 2 | 1 | 1 | 0 | 3–2 |
| Fram | 2 | 0 | 0 | 2 | 0–4 |
| Stjarnan | 2 | 1 | 1 | 0 | 1–0 |
Clubs from Poland with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Lech | 8 | 2 | 1 | 5 | 4–16 |
| Legia | 4 | 0 | 0 | 4 | 0–14 |
| Pogon Szczecin | 4 | 2 | 1 | 1 | 5–6 |
| Wisła Kraków | 2 | 0 | 0 | 2 | 3–7 |
| Śląsk | 2 | 0 | 0 | 2 | 1–4 |
| Katowice | 2 | 0 | 0 | 2 | 0–4 |
All meetings
2025/26
2022/23
2014/15
2006/07
2001/02
1986/87
1984/85
1982/83
1978/79
1972/73
Side by side
Each side's whole European record, whether or not they have met.
| Iceland | Poland | |
|---|---|---|
| Seasons in Europe | 63 (1964/65 to 2026/27) | 72 (1955/56 to 2026/27) |
| Matches | 593 | 1209 |
| Won–drawn–lost | 143–105–345 | 485–253–471 |
| Points per match | 0.90 | 1.41 |
| Goals | 597–1244 | 1755–1665 |
| Titles | 0 | 0 |
| Finals | 0 | 1 (won 0, lost 1) |
| Knockout ties won | 80 of 292 | 267 of 536 |
| UEFA ranking | No. 31 in 2026/27; best No. 25 (1993/94) | No. 12 in 2026/27; best No. 7 (1971/72) |
| Best run: Champions League / European Cup | Round of 32 | Semi-finals |
| Best run: Europa League / UEFA Cup | Second round | Quarter-finals |
| Best run: Cup Winners' Cup | Second round | Final |
| Best run: Fairs Cup | First round | Third round |
| Best run: Conference League | Knockout round play-offs | Quarter-finals |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.