Iceland v Ireland: head-to-head
Clubs from Iceland against clubs from Ireland, counted for the country they played for that season.
Played
31
Results
Goals
40–38
Iceland – Ireland
Key facts
- First meeting
- Latest meeting
- Biggest Iceland win
- Biggest Ireland win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 8 | 2 | 5 | 1 | 9–8 |
| Europa League / UEFA Cup | 14 | 6 | 2 | 6 | 17–16 |
| Cup Winners' Cup | 2 | 1 | 0 | 1 | 2–5 |
| Conference League | 7 | 4 | 2 | 1 | 12–9 |
Clubs from Iceland with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Hafnarfjördur | 4 | 2 | 2 | 0 | 6–4 |
| Reykjavík | 4 | 1 | 3 | 0 | 5–4 |
| ÍBV Vestmannaeyjar | 4 | 2 | 0 | 2 | 3–4 |
| Fram | 4 | 1 | 0 | 3 | 2–12 |
| Stjarnan | 4 | 0 | 1 | 3 | 1–6 |
| Breidablik | 3 | 3 | 0 | 0 | 6–2 |
| ÍA Akranes | 2 | 2 | 0 | 0 | 6–0 |
| Thór | 2 | 1 | 1 | 0 | 5–1 |
| Víkingur | 2 | 0 | 1 | 1 | 1–2 |
| Akureyri | 2 | 1 | 1 | 0 | 5–3 |
Clubs from Ireland with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Shamrock Rovers | 9 | 3 | 1 | 5 | 7–13 |
| Dundalk | 6 | 2 | 3 | 1 | 10–11 |
| Bohemian | 4 | 1 | 2 | 1 | 6–5 |
| Saint Patrick's | 4 | 2 | 0 | 2 | 3–4 |
| Shelbourne | 4 | 2 | 2 | 0 | 8–2 |
| Sligo | 2 | 2 | 0 | 0 | 3–1 |
| Cork City | 2 | 1 | 1 | 0 | 3–2 |
All meetings
2025/26
2024/25
2023/24
2021/22
2017/18
2016/17
2015/16
2012/13
2011/12
2004/05
1995/96
1982/83
1981/82
Side by side
Each side's whole European record, whether or not they have met.
| Iceland | Ireland | |
|---|---|---|
| Seasons in Europe | 63 (1964/65 to 2026/27) | 70 (1957/58 to 2026/27) |
| Matches | 593 | 683 |
| Won–drawn–lost | 143–105–345 | 146–143–394 |
| Points per match | 0.90 | 0.85 |
| Goals | 597–1244 | 607–1273 |
| Titles | 0 | 0 |
| Finals | 0 | 0 |
| Knockout ties won | 80 of 292 | 95 of 325 |
| UEFA ranking | No. 31 in 2026/27; best No. 25 (1993/94) | No. 32 in 2026/27; best No. 24 (1984/85) |
| Best run: Champions League / European Cup | Round of 32 | Round of 32 |
| Best run: Europa League / UEFA Cup | Second round | Group stage |
| Best run: Cup Winners' Cup | Second round | Second round |
| Best run: Fairs Cup | First round | Second round |
| Best run: Conference League | Knockout round play-offs | Knockout round play-offs |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.