Hungary v Yugoslavia: head-to-head
Clubs from Hungary against clubs from Yugoslavia, counted for the country they played for that season.
Played
32
Results
Goals
58–53
Hungary – Yugoslavia
Key facts
- First meeting
- Latest meeting
- Biggest Hungary win
- Biggest Yugoslavia win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 6 | 4 | 0 | 2 | 9–7 |
| Europa League / UEFA Cup | 8 | 4 | 0 | 4 | 15–13 |
| Cup Winners' Cup | 8 | 3 | 2 | 3 | 15–19 |
| Fairs Cup | 10 | 5 | 1 | 4 | 19–14 |
Clubs from Hungary with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Ferencváros | 8 | 3 | 2 | 3 | 14–12 |
| Újpest | 8 | 5 | 0 | 3 | 13–11 |
| Fehérvár | 4 | 2 | 0 | 2 | 9–5 |
| Honvéd | 4 | 2 | 0 | 2 | 5–7 |
| MTK | 2 | 2 | 0 | 0 | 6–2 |
| Vasas | 2 | 0 | 1 | 1 | 4–5 |
| Diósgyőri | 2 | 1 | 0 | 1 | 3–3 |
| Komlói Bányász | 2 | 1 | 0 | 1 | 4–8 |
Clubs from Yugoslavia with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Crvena Zvezda | 8 | 5 | 1 | 2 | 15–16 |
| Partizan | 4 | 2 | 0 | 2 | 8–4 |
| Željezničar | 4 | 2 | 0 | 2 | 7–6 |
| Hajduk Split | 4 | 2 | 0 | 2 | 6–8 |
| Dinamo Zagreb | 2 | 0 | 0 | 2 | 1–3 |
| Olimpija Ljubljana | 2 | 1 | 1 | 0 | 6–3 |
| Vojvodina | 2 | 1 | 0 | 1 | 2–2 |
| FK Velež | 2 | 0 | 1 | 1 | 4–5 |
| Zagreb XI | 2 | 1 | 0 | 1 | 3–4 |
| Novi Sad XI | 2 | 2 | 0 | 0 | 6–2 |
All meetings
1989/90
1986/87
1984/85
1983/84
1977/78
1974/75
1971/72
1970/71
1969/70
1966/67
1962/63
1961/62
1960/61
1959/60
Side by side
Each side's whole European record, whether or not they have met.
| Hungary | Yugoslavia | |
|---|---|---|
| Seasons in Europe | 72 (1955/56 to 2026/27) | 37 (1955/56 to 1991/92) |
| Matches | 1128 | 678 |
| Won–drawn–lost | 447–217–464 | 287–123–268 |
| Points per match | 1.38 | 1.45 |
| Goals | 1684–1671 | 1114–963 |
| Titles | 1 | 2 |
| Finals | 6 (won 1, lost 5) | 6 (won 2, lost 4) |
| Knockout ties won | 262 of 527 | 180 of 332 |
| UEFA ranking | No. 18 in 2026/27; best No. 2 (1971/72) | No. 8 in 1991/92; best No. 4 (1982/83) |
| Best run: Champions League / European Cup | Semi-finals | Champion ×1 |
| Best run: Europa League / UEFA Cup | Final | Final |
| Best run: Cup Winners' Cup | Final | Semi-finals |
| Best run: Fairs Cup | Champion ×1 | Champion ×1 |
| Best run: Conference League | Knockout round play-offs | — |
| Best run: UEFA Super Cup | — | Final |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.