Greece v Slovakia: head-to-head
Clubs from Greece against clubs from Slovakia, counted for the country they played for that season.
Played
20
Results
Goals
37–18
Greece – Slovakia
Key facts
Current run: 5 draws in a row
- First meeting
- Latest meeting
- Biggest Greece win
- Biggest Slovakia win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 2 | 2 | 0 | 0 | 4–0 |
| Europa League / UEFA Cup | 14 | 9 | 4 | 1 | 29–16 |
| Cup Winners' Cup | 2 | 2 | 0 | 0 | 3–1 |
| Conference League | 2 | 0 | 2 | 0 | 1–1 |
Clubs from Greece with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| PAOK | 8 | 4 | 3 | 1 | 12–8 |
| Olympiacos | 6 | 3 | 3 | 0 | 12–5 |
| Panathinaikos | 2 | 2 | 0 | 0 | 5–1 |
| AEK | 2 | 2 | 0 | 0 | 3–1 |
| Atromitos | 2 | 2 | 0 | 0 | 5–3 |
Clubs from Slovakia with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Slovan Bratislava | 10 | 4 | 5 | 1 | 16–9 |
| Spartak Trnava | 4 | 3 | 1 | 0 | 8–4 |
| Petržalka | 2 | 2 | 0 | 0 | 5–1 |
| Dunajská Streda | 2 | 2 | 0 | 0 | 5–3 |
| HFC Humenné | 2 | 2 | 0 | 0 | 3–1 |
All meetings
2022/23
2021/22
2019/20
2015/16
2009/10
2007/08
1997/98
1996/97
Side by side
Each side's whole European record, whether or not they have met.
| Greece | Slovakia | |
|---|---|---|
| Seasons in Europe | 68 (1959/60 to 2026/27) | 34 (1993/94 to 2026/27) |
| Matches | 1533 | 624 |
| Won–drawn–lost | 561–350–622 | 233–130–261 |
| Points per match | 1.33 | 1.33 |
| Goals | 1969–2158 | 805–923 |
| Titles | 1 | 0 |
| Finals | 2 (won 1, lost 1) | 0 |
| Knockout ties won | 245 of 520 | 138 of 272 |
| UEFA ranking | No. 10 in 2026/27; best No. 6 (2002/03) | No. 27 in 2026/27; best No. 21 (1997/98) |
| Best run: Champions League / European Cup | Final | League phase |
| Best run: Europa League / UEFA Cup | Semi-finals | Round of 32 |
| Best run: Cup Winners' Cup | Quarter-finals | Second round |
| Best run: Fairs Cup | Second round | — |
| Best run: Conference League | Champion ×1 | Round of 16 |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.