Greece v Scotland: head-to-head
Clubs from Greece against clubs from Scotland, counted for the country they played for that season.
Played
33
Results
Goals
58–30
Greece – Scotland
Key facts
- First meeting
- Latest meeting
- Biggest Greece win
- Biggest Scotland win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 14 | 9 | 4 | 1 | 24–9 |
| Europa League / UEFA Cup | 12 | 3 | 6 | 3 | 14–12 |
| Cup Winners' Cup | 2 | 1 | 0 | 1 | 3–4 |
| Conference League | 5 | 4 | 1 | 0 | 17–5 |
Clubs from Greece with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| AEK | 11 | 8 | 2 | 1 | 23–7 |
| Panathinaikos | 9 | 4 | 4 | 1 | 14–6 |
| PAOK | 6 | 3 | 2 | 1 | 11–7 |
| Olympiacos | 5 | 2 | 2 | 1 | 7–6 |
| Asteras | 2 | 0 | 1 | 1 | 3–4 |
Clubs from Scotland with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Rangers | 11 | 3 | 6 | 2 | 10–9 |
| Celtic | 4 | 2 | 2 | 0 | 6–3 |
| Hibernian | 4 | 1 | 1 | 2 | 7–7 |
| Hearts | 4 | 4 | 0 | 0 | 11–2 |
| Aberdeen | 4 | 3 | 1 | 0 | 14–4 |
| Motherwell | 2 | 2 | 0 | 0 | 5–0 |
| Dundee United | 2 | 1 | 1 | 0 | 2–1 |
| Dunfermline | 2 | 1 | 0 | 1 | 3–4 |
All meetings
2025/26
2024/25
2023/24
2018/19
2012/13
2010/11
2007/08
2006/07
2003/04
2001/02
1998/99
1994/95
1974/75
1968/69
Side by side
Each side's whole European record, whether or not they have met.
| Greece | Scotland | |
|---|---|---|
| Seasons in Europe | 68 (1959/60 to 2026/27) | 72 (1955/56 to 2026/27) |
| Matches | 1533 | 1613 |
| Won–drawn–lost | 561–350–622 | 648–365–600 |
| Points per match | 1.33 | 1.43 |
| Goals | 1969–2158 | 2395–2116 |
| Titles | 1 | 4 |
| Finals | 2 (won 1, lost 1) | 11 (won 4, lost 7) |
| Knockout ties won | 245 of 520 | 360 of 666 |
| UEFA ranking | No. 10 in 2026/27; best No. 6 (2002/03) | No. 21 in 2026/27; best No. 3 (1969/70) |
| Best run: Champions League / European Cup | Final | Champion ×1 |
| Best run: Europa League / UEFA Cup | Semi-finals | Final |
| Best run: Cup Winners' Cup | Quarter-finals | Champion ×2 |
| Best run: Fairs Cup | Second round | Semi-finals |
| Best run: Conference League | Champion ×1 | Knockout round play-offs |
| Best run: UEFA Super Cup | — | Champion ×1 |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.