Greece v Netherlands: head-to-head
Clubs from Greece against clubs from Netherlands, counted for the country they played for that season.
Played
73
Results
Goals
74–120
Greece – Netherlands
Key facts
- First meeting
- Latest meeting
- Biggest Greece win
- Biggest Netherlands win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 33 | 9 | 9 | 15 | 29–42 |
| Europa League / UEFA Cup | 34 | 5 | 9 | 20 | 39–66 |
| Cup Winners' Cup | 4 | 1 | 1 | 2 | 6–8 |
| Fairs Cup | 2 | 0 | 0 | 2 | 0–4 |
Clubs from Greece with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| PAOK | 18 | 2 | 8 | 8 | 27–35 |
| Olympiacos | 17 | 6 | 6 | 5 | 16–16 |
| Panathinaikos | 15 | 4 | 2 | 9 | 14–22 |
| AEK | 14 | 1 | 2 | 11 | 7–29 |
| Panionios | 2 | 1 | 0 | 1 | 5–3 |
| Atromitos | 2 | 1 | 0 | 1 | 3–3 |
| Panahaiki | 2 | 0 | 1 | 1 | 1–8 |
| PAS Giannina | 2 | 0 | 0 | 2 | 1–3 |
| Larissa | 1 | 0 | 0 | 1 | 0–1 |
Clubs from Netherlands with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Ajax | 26 | 5 | 7 | 14 | 22–43 |
| PSV | 17 | 5 | 2 | 10 | 24–31 |
| AZ Alkmaar | 11 | 2 | 3 | 6 | 11–15 |
| Twente | 7 | 1 | 2 | 4 | 6–15 |
| Heerenveen | 4 | 1 | 2 | 1 | 3–2 |
| Feyenoord | 3 | 1 | 1 | 1 | 3–4 |
| Nijmegen | 2 | 0 | 1 | 1 | 1–2 |
| Vitesse | 2 | 0 | 1 | 1 | 3–6 |
| Go Ahead Eagles | 1 | 0 | 0 | 1 | 1–2 |
All meetings
2026/27
2025/26
2024/25
2023/24
2020/21
2019/20
2018/19
2016/17
2014/15
2013/14
2010/11
2009/10
2007/08
2004/05
2003/04
2001/02
2000/01
1998/99
1995/96
1994/95
1992/93
1986/87
1984/85
1983/84
1979/80
1973/74
1970/71
Side by side
Each side's whole European record, whether or not they have met.
| Greece | Netherlands | |
|---|---|---|
| Seasons in Europe | 68 (1959/60 to 2026/27) | 72 (1955/56 to 2026/27) |
| Matches | 1533 | 2113 |
| Won–drawn–lost | 561–350–622 | 901–480–732 |
| Points per match | 1.33 | 1.51 |
| Goals | 1969–2158 | 3339–2679 |
| Titles | 1 | 13 |
| Finals | 2 (won 1, lost 1) | 23 (won 13, lost 10) |
| Knockout ties won | 245 of 520 | 426 of 725 |
| UEFA ranking | No. 10 in 2026/27; best No. 6 (2002/03) | No. 8 in 2026/27; best No. 2 (1978/79) |
| Best run: Champions League / European Cup | Final | Champion ×6 |
| Best run: Europa League / UEFA Cup | Semi-finals | Champion ×4 |
| Best run: Cup Winners' Cup | Quarter-finals | Champion ×1 |
| Best run: Fairs Cup | Second round | Semi-finals |
| Best run: Conference League | Champion ×1 | Final |
| Best run: UEFA Super Cup | — | Champion ×2 |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.