Greece v Luxemburg: head-to-head
Clubs from Greece against clubs from Luxemburg, counted for the country they played for that season.
Played
12
Results
Goals
39–5
Greece – Luxemburg
Key facts
Current run: Greece: 10 wins in a row
- First meeting
- Latest meeting
- Biggest Greece win
- Biggest Luxemburg win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 4 | 3 | 0 | 1 | 12–4 |
| Europa League / UEFA Cup | 6 | 6 | 0 | 0 | 21–1 |
| Cup Winners' Cup | 2 | 2 | 0 | 0 | 6–0 |
Clubs from Greece with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Olympiacos | 4 | 4 | 0 | 0 | 13–1 |
| AEK | 4 | 3 | 0 | 1 | 13–3 |
| Panathinaikos | 2 | 2 | 0 | 0 | 7–1 |
| Olympiakos Volos | 2 | 2 | 0 | 0 | 6–0 |
Clubs from Luxemburg with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Jeunesse Esch | 4 | 3 | 0 | 1 | 12–4 |
| Grevenmacher | 2 | 2 | 0 | 0 | 8–0 |
| Differdange | 2 | 2 | 0 | 0 | 6–0 |
| Diddeleng | 2 | 2 | 0 | 0 | 7–1 |
| US Luxembourg | 2 | 2 | 0 | 0 | 6–0 |
All meetings
2018/19
2011/12
2001/02
1986/87
1970/71
1968/69
Side by side
Each side's whole European record, whether or not they have met.
| Greece | Luxemburg | |
|---|---|---|
| Seasons in Europe | 68 (1959/60 to 2026/27) | 71 (1956/57 to 2026/27) |
| Matches | 1533 | 550 |
| Won–drawn–lost | 561–350–622 | 86–70–394 |
| Points per match | 1.33 | 0.60 |
| Goals | 1969–2158 | 413–1591 |
| Titles | 1 | 0 |
| Finals | 2 (won 1, lost 1) | 0 |
| Knockout ties won | 245 of 520 | 43 of 272 |
| UEFA ranking | No. 10 in 2026/27; best No. 6 (2002/03) | No. 52 in 2026/27; best No. 21 (1959/60) |
| Best run: Champions League / European Cup | Final | Round of 32 |
| Best run: Europa League / UEFA Cup | Semi-finals | Group stage |
| Best run: Cup Winners' Cup | Quarter-finals | Second round |
| Best run: Fairs Cup | Second round | First round |
| Best run: Conference League | Champion ×1 | Play-off round |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.