Germany v USSR: head-to-head
Clubs from Germany against clubs from USSR, counted for the country they played for that season.
Played
48
Results
Goals
68–54
Germany – USSR
Key facts
- First meeting
- Latest meeting
- Biggest Germany win
- Biggest USSR win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 10 | 6 | 0 | 4 | 15–9 |
| Europa League / UEFA Cup | 28 | 13 | 4 | 11 | 44–28 |
| Cup Winners' Cup | 8 | 1 | 2 | 5 | 9–14 |
| UEFA Super Cup | 2 | 0 | 0 | 2 | 0–3 |
Clubs from Germany with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Bayern | 8 | 2 | 2 | 4 | 4–7 |
| Stuttgart | 8 | 4 | 0 | 4 | 15–11 |
| Bremen | 6 | 3 | 1 | 2 | 14–12 |
| Eintracht | 6 | 2 | 0 | 4 | 8–7 |
| Köln | 6 | 2 | 1 | 3 | 5–5 |
| Hamburger | 4 | 3 | 0 | 1 | 10–5 |
| Kaiserslautern | 4 | 2 | 0 | 2 | 7–4 |
| Hertha | 2 | 1 | 0 | 1 | 2–1 |
| Mönchengladbach | 2 | 1 | 0 | 1 | 2–1 |
| Eintracht Braunschweig | 2 | 0 | 2 | 0 | 1–1 |
Clubs from USSR with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Dynamo Kyiv | 14 | 4 | 2 | 8 | 14–16 |
| Spartak Moskva | 10 | 4 | 1 | 5 | 17–13 |
| Dinamo Tbilisi | 6 | 4 | 1 | 1 | 11–6 |
| Torpedo Moscow | 6 | 1 | 2 | 3 | 7–10 |
| Ararat | 4 | 2 | 0 | 2 | 4–3 |
| Zenit | 2 | 2 | 0 | 0 | 6–0 |
| Shakhtar Donetsk | 2 | 1 | 0 | 1 | 3–1 |
| Chornomorets | 2 | 1 | 0 | 1 | 4–4 |
| SKA | 2 | 1 | 0 | 1 | 2–1 |
All meetings
1989/90
1987/88
1986/87
1985/86
1984/85
1982/83
1981/82
1980/81
1979/80
1978/79
1977/78
1976/77
1975/76
1974/75
1973/74
1972/73
Side by side
Each side's whole European record, whether or not they have met.
| Germany | USSR | |
|---|---|---|
| Seasons in Europe | 72 (1955/56 to 2026/27) | 26 (1965/66 to 1991/92) |
| Matches | 3300 | 494 |
| Won–drawn–lost | 1623–691–986 | 243–107–144 |
| Points per match | 1.69 | 1.69 |
| Goals | 5895–4019 | 735–500 |
| Titles | 21 | 4 |
| Finals | 54 (won 21, lost 33) | 6 (won 4, lost 2) |
| Knockout ties won | 733 of 1134 | 144 of 250 |
| UEFA ranking | No. 4 in 2026/27; best No. 1 (1989/90) | No. 9 in 1991/92; best No. 2 (1987/88) |
| Best run: Champions League / European Cup | Champion ×8 | Semi-finals |
| Best run: Europa League / UEFA Cup | Champion ×7 | Quarter-finals |
| Best run: Cup Winners' Cup | Champion ×4 | Champion ×3 |
| Best run: Fairs Cup | Semi-finals | — |
| Best run: Conference League | Quarter-finals | — |
| Best run: UEFA Super Cup | Champion ×2 | Champion ×1 |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.