Germany v Ukraine: head-to-head
Clubs from Germany against clubs from Ukraine, counted for the country they played for that season.
Played
67
Results
Goals
141–74
Germany – Ukraine
Key facts
Current run: Germany: 4 wins in a row
- First meeting
- Latest meeting
- Biggest Germany win
- Biggest Ukraine win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 32 | 19 | 7 | 6 | 80–37 |
| Europa League / UEFA Cup | 35 | 18 | 7 | 10 | 61–37 |
Clubs from Germany with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Leverkusen | 12 | 6 | 3 | 3 | 24–12 |
| Bayern | 11 | 8 | 2 | 1 | 30–9 |
| Dortmund | 9 | 7 | 2 | 0 | 23–9 |
| Wolfsburg | 5 | 3 | 0 | 2 | 7–6 |
| Schalke | 4 | 0 | 2 | 2 | 1–5 |
| Mönchengladbach | 4 | 3 | 0 | 1 | 13–4 |
| Eintracht | 4 | 2 | 1 | 1 | 8–4 |
| RB Leipzig | 4 | 2 | 1 | 1 | 8–6 |
| Bremen | 3 | 1 | 1 | 1 | 11–4 |
| Hertha | 3 | 1 | 1 | 1 | 3–2 |
Clubs from Ukraine with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Shakhtar Donetsk | 26 | 11 | 7 | 8 | 57–31 |
| Dynamo Kyiv | 17 | 10 | 3 | 4 | 34–23 |
| Metalist | 5 | 2 | 2 | 1 | 6–2 |
| Dnipro | 4 | 2 | 0 | 2 | 4–5 |
| Zorya | 4 | 2 | 1 | 1 | 6–4 |
| Karpaty | 2 | 2 | 0 | 0 | 7–3 |
| Tavriya | 2 | 2 | 0 | 0 | 6–1 |
| Vorskla | 2 | 2 | 0 | 0 | 5–2 |
| Metalurh Donetsk | 2 | 1 | 1 | 0 | 10–2 |
| Oleksandriya | 2 | 2 | 0 | 0 | 4–1 |
All meetings
2024/25
2022/23
2021/22
2020/21
2019/20
2018/19
2017/18
2015/16
2014/15
2013/14
2012/13
2011/12
2010/11
2008/09
2005/06
2004/05
2003/04
2002/03
2001/02
1999/00
1998/99
1994/95
1993/94
Side by side
Each side's whole European record, whether or not they have met.
| Germany | Ukraine | |
|---|---|---|
| Seasons in Europe | 72 (1955/56 to 2026/27) | 35 (1992/93 to 2026/27) |
| Matches | 3300 | 1049 |
| Won–drawn–lost | 1623–691–986 | 401–239–409 |
| Points per match | 1.69 | 1.38 |
| Goals | 5895–4019 | 1425–1417 |
| Titles | 21 | 1 |
| Finals | 54 (won 21, lost 33) | 3 (won 1, lost 2) |
| Knockout ties won | 733 of 1134 | 160 of 307 |
| UEFA ranking | No. 4 in 2026/27; best No. 1 (1989/90) | No. 23 in 2026/27; best No. 7 (2012/13) |
| Best run: Champions League / European Cup | Champion ×8 | Semi-finals |
| Best run: Europa League / UEFA Cup | Champion ×7 | Champion ×1 |
| Best run: Cup Winners' Cup | Champion ×4 | Second round |
| Best run: Fairs Cup | Semi-finals | — |
| Best run: Conference League | Quarter-finals | Semi-finals |
| Best run: UEFA Super Cup | Champion ×2 | Final |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.