Germany v Turkey: head-to-head
Clubs from Germany against clubs from Turkey, counted for the country they played for that season.
Played
79
Results
Goals
162–80
Germany – Turkey
Key facts
- First meeting
- Latest meeting
- Biggest Germany win
- Biggest Turkey win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 34 | 23 | 6 | 5 | 79–33 |
| Europa League / UEFA Cup | 32 | 12 | 11 | 9 | 55–37 |
| Cup Winners' Cup | 8 | 6 | 2 | 0 | 14–4 |
| Fairs Cup | 2 | 1 | 0 | 1 | 10–3 |
| Conference League | 3 | 2 | 0 | 1 | 4–3 |
Clubs from Germany with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Dortmund | 10 | 8 | 1 | 1 | 23–6 |
| Eintracht | 9 | 4 | 4 | 1 | 18–8 |
| Bayern | 8 | 7 | 1 | 0 | 24–4 |
| Schalke | 8 | 3 | 4 | 1 | 14–10 |
| Leverkusen | 5 | 4 | 1 | 0 | 11–4 |
| Bremen | 4 | 2 | 1 | 1 | 8–3 |
| Mönchengladbach | 4 | 1 | 1 | 2 | 7–7 |
| RB Leipzig | 4 | 2 | 0 | 2 | 7–7 |
| Hertha | 3 | 0 | 1 | 2 | 3–7 |
| Hoffenheim | 3 | 1 | 1 | 1 | 6–5 |
Clubs from Turkey with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Galatasaray | 29 | 13 | 10 | 6 | 52–28 |
| Beşiktaş | 15 | 11 | 1 | 3 | 33–12 |
| Fenerbahçe | 12 | 6 | 4 | 2 | 21–15 |
| Trabzonspor | 7 | 5 | 1 | 1 | 17–8 |
| İstanbul Başakşehir | 7 | 3 | 2 | 2 | 13–11 |
| Eskişehirspor | 2 | 1 | 1 | 0 | 2–0 |
| Antalyaspor | 2 | 1 | 0 | 1 | 6–2 |
| Göztepe | 2 | 1 | 0 | 1 | 10–3 |
| Sakaryaspor | 2 | 2 | 0 | 0 | 6–1 |
| Samsunspor | 1 | 1 | 0 | 0 | 2–0 |
All meetings
2026/27
2025/26
2024/25
2023/24
2021/22
2020/21
2019/20
2018/19
2017/18
2014/15
2012/13
2009/10
2008/09
2007/08
2006/07
2005/06
2001/02
2000/01
1999/00
1997/98
1996/97
1992/93
1991/92
1989/90
1988/89
1985/86
1982/83
1973/74
1972/73
1965/66
1961/62
Side by side
Each side's whole European record, whether or not they have met.
| Germany | Turkey | |
|---|---|---|
| Seasons in Europe | 72 (1955/56 to 2026/27) | 70 (1956/57 to 2026/27) |
| Matches | 3300 | 1413 |
| Won–drawn–lost | 1623–691–986 | 516–320–577 |
| Points per match | 1.69 | 1.32 |
| Goals | 5895–4019 | 1849–2091 |
| Titles | 21 | 2 |
| Finals | 54 (won 21, lost 33) | 2 (won 2, lost 0) |
| Knockout ties won | 733 of 1134 | 218 of 467 |
| UEFA ranking | No. 4 in 2026/27; best No. 1 (1989/90) | No. 9 in 2026/27; best No. 7 (2000/01) |
| Best run: Champions League / European Cup | Champion ×8 | Semi-finals |
| Best run: Europa League / UEFA Cup | Champion ×7 | Champion ×1 |
| Best run: Cup Winners' Cup | Champion ×4 | Quarter-finals |
| Best run: Fairs Cup | Semi-finals | Semi-finals |
| Best run: Conference League | Quarter-finals | Quarter-finals |
| Best run: UEFA Super Cup | Champion ×2 | Champion ×1 |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.