Germany v Switzerland: head-to-head
Clubs from Germany against clubs from Switzerland, counted for the country they played for that season.
Played
75
Results
Goals
162–79
Germany – Switzerland
Key facts
- First meeting
- Latest meeting
- Biggest Germany win
- Biggest Switzerland win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 21 | 16 | 2 | 3 | 57–16 |
| Europa League / UEFA Cup | 42 | 23 | 8 | 11 | 81–50 |
| Cup Winners' Cup | 4 | 1 | 3 | 0 | 2–1 |
| Fairs Cup | 7 | 4 | 2 | 1 | 21–11 |
| Conference League | 1 | 0 | 1 | 0 | 1–1 |
Clubs from Germany with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Hamburger | 11 | 5 | 5 | 1 | 21–10 |
| Eintracht | 10 | 5 | 2 | 3 | 16–12 |
| Bayern | 9 | 7 | 0 | 2 | 21–4 |
| Stuttgart | 9 | 7 | 0 | 2 | 25–12 |
| Leverkusen | 7 | 3 | 1 | 3 | 14–10 |
| Mönchengladbach | 4 | 3 | 1 | 0 | 13–3 |
| 1860 München | 4 | 2 | 2 | 0 | 11–4 |
| Schalke | 3 | 2 | 1 | 0 | 4–1 |
| Freiburg | 3 | 2 | 0 | 1 | 6–3 |
| Bremen | 2 | 1 | 0 | 1 | 4–2 |
Clubs from Switzerland with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Young Boys | 16 | 10 | 3 | 3 | 47–24 |
| Basel | 16 | 9 | 2 | 5 | 30–16 |
| Zürich | 13 | 10 | 2 | 1 | 33–10 |
| GC | 8 | 6 | 1 | 1 | 14–5 |
| Servette | 8 | 2 | 5 | 1 | 12–8 |
| Xamax | 4 | 2 | 1 | 1 | 6–4 |
| St. Gallen | 3 | 1 | 1 | 1 | 5–3 |
| Basel XI | 3 | 2 | 0 | 1 | 10–7 |
| Thun | 2 | 1 | 0 | 1 | 2–1 |
| Sion | 2 | 1 | 1 | 0 | 3–1 |
All meetings
2025/26
2024/25
2023/24
2020/21
2019/20
2018/19
2016/17
2014/15
2013/14
2011/12
2010/11
2007/08
2006/07
2005/06
2004/05
2001/02
1988/89
1987/88
1981/82
1979/80
1978/79
1977/78
1976/77
1975/76
1967/68
1965/66
1962/63
1960/61
1959/60
1957/58
Side by side
Each side's whole European record, whether or not they have met.
| Germany | Switzerland | |
|---|---|---|
| Seasons in Europe | 72 (1955/56 to 2026/27) | 72 (1955/56 to 2026/27) |
| Matches | 3300 | 1438 |
| Won–drawn–lost | 1623–691–986 | 518–304–616 |
| Points per match | 1.69 | 1.29 |
| Goals | 5895–4019 | 2028–2270 |
| Titles | 21 | 0 |
| Finals | 54 (won 21, lost 33) | 0 |
| Knockout ties won | 733 of 1134 | 263 of 558 |
| UEFA ranking | No. 4 in 2026/27; best No. 1 (1989/90) | No. 16 in 2026/27; best No. 10 (1959/60) |
| Best run: Champions League / European Cup | Champion ×8 | Semi-finals |
| Best run: Europa League / UEFA Cup | Champion ×7 | Semi-finals |
| Best run: Cup Winners' Cup | Champion ×4 | Quarter-finals |
| Best run: Fairs Cup | Semi-finals | Semi-finals |
| Best run: Conference League | Quarter-finals | Semi-finals |
| Best run: UEFA Super Cup | Champion ×2 | — |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.