Germany v Slovenia: head-to-head
Clubs from Germany against clubs from Slovenia, counted for the country they played for that season.
Played
16
Results
Goals
19–7
Germany – Slovenia
Key facts
Current run: Germany: 2 wins in a row
- First meeting
- Latest meeting
- Biggest Germany win
- Biggest Slovenia win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 4 | 2 | 2 | 0 | 4–1 |
| Europa League / UEFA Cup | 11 | 7 | 2 | 2 | 13–5 |
| Conference League | 1 | 1 | 0 | 0 | 2–1 |
Clubs from Germany with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Leverkusen | 3 | 2 | 1 | 0 | 4–0 |
| Stuttgart | 2 | 1 | 0 | 1 | 2–1 |
| Dortmund | 2 | 1 | 1 | 0 | 2–1 |
| Schalke | 2 | 1 | 1 | 0 | 2–1 |
| Hertha | 2 | 2 | 0 | 0 | 3–0 |
| Eintracht | 2 | 1 | 1 | 0 | 3–1 |
| Freiburg | 2 | 1 | 0 | 1 | 1–2 |
| Heidenheim | 1 | 1 | 0 | 0 | 2–1 |
Clubs from Slovenia with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Maribor | 6 | 3 | 3 | 0 | 6–2 |
| Domžale | 4 | 2 | 0 | 2 | 3–3 |
| Olimpija Ljubljana | 3 | 2 | 1 | 0 | 5–2 |
| IB Ljubljana | 2 | 2 | 0 | 0 | 3–0 |
| Celje | 1 | 1 | 0 | 0 | 2–0 |
All meetings
2026/27
2024/25
2017/18
2014/15
2008/09
2005/06
1999/00
1994/95
1993/94
Side by side
Each side's whole European record, whether or not they have met.
| Germany | Slovenia | |
|---|---|---|
| Seasons in Europe | 72 (1955/56 to 2026/27) | 35 (1992/93 to 2026/27) |
| Matches | 3300 | 579 |
| Won–drawn–lost | 1623–691–986 | 202–125–252 |
| Points per match | 1.69 | 1.26 |
| Goals | 5895–4019 | 734–856 |
| Titles | 21 | 0 |
| Finals | 54 (won 21, lost 33) | 0 |
| Knockout ties won | 733 of 1134 | 120 of 259 |
| UEFA ranking | No. 4 in 2026/27; best No. 1 (1989/90) | No. 26 in 2026/27; best No. 26 (2026/27) |
| Best run: Champions League / European Cup | Champion ×8 | Round of 32 |
| Best run: Europa League / UEFA Cup | Champion ×7 | Round of 32 |
| Best run: Cup Winners' Cup | Champion ×4 | Second round |
| Best run: Fairs Cup | Semi-finals | — |
| Best run: Conference League | Quarter-finals | Quarter-finals |
| Best run: UEFA Super Cup | Champion ×2 | — |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.