Germany v Serbia: head-to-head
Clubs from Germany against clubs from Serbia, counted for the country they played for that season.
Played
25
Results
Goals
49–25
Germany – Serbia
Key facts
- First meeting
- Latest meeting
- Biggest Germany win
- Biggest Serbia win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 11 | 8 | 2 | 1 | 29–9 |
| Europa League / UEFA Cup | 10 | 6 | 1 | 3 | 19–9 |
| Cup Winners' Cup | 2 | 1 | 0 | 1 | 1–4 |
| Conference League | 2 | 0 | 0 | 2 | 0–3 |
Clubs from Germany with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Bayern | 7 | 6 | 1 | 0 | 23–4 |
| Köln | 4 | 0 | 0 | 4 | 0–5 |
| Stuttgart | 2 | 1 | 0 | 1 | 3–5 |
| Leverkusen | 2 | 1 | 1 | 0 | 3–0 |
| Kaiserslautern | 2 | 1 | 0 | 1 | 1–4 |
| Freiburg | 2 | 2 | 0 | 0 | 8–1 |
| Augsburg | 2 | 1 | 0 | 1 | 4–4 |
| Hoffenheim | 2 | 1 | 1 | 0 | 2–0 |
| RB Leipzig | 2 | 2 | 0 | 0 | 5–2 |
Clubs from Serbia with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Crvena Zvezda | 14 | 8 | 2 | 4 | 24–15 |
| Partizan | 7 | 4 | 0 | 3 | 12–8 |
| Obilić | 2 | 1 | 1 | 0 | 5–1 |
| TSC Backa Topola | 2 | 2 | 0 | 0 | 8–1 |
All meetings
2024/25
2023/24
2022/23
2020/21
2019/20
2017/18
2015/16
2008/09
2007/08
2002/03
2001/02
1998/99
1996/97
Side by side
Each side's whole European record, whether or not they have met.
| Germany | Serbia | |
|---|---|---|
| Seasons in Europe | 72 (1955/56 to 2026/27) | 32 (1995/96 to 2026/27) |
| Matches | 3300 | 693 |
| Won–drawn–lost | 1623–691–986 | 246–174–273 |
| Points per match | 1.69 | 1.32 |
| Goals | 5895–4019 | 954–972 |
| Titles | 21 | 0 |
| Finals | 54 (won 21, lost 33) | 0 |
| Knockout ties won | 733 of 1134 | 138 of 272 |
| UEFA ranking | No. 4 in 2026/27; best No. 1 (1989/90) | No. 29 in 2026/27; best No. 11 (2022/23) |
| Best run: Champions League / European Cup | Champion ×8 | League phase |
| Best run: Europa League / UEFA Cup | Champion ×7 | Round of 16 |
| Best run: Cup Winners' Cup | Champion ×4 | Second round |
| Best run: Fairs Cup | Semi-finals | — |
| Best run: Conference League | Quarter-finals | Round of 16 |
| Best run: UEFA Super Cup | Champion ×2 | — |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.