Germany v Russia: head-to-head
Clubs from Germany against clubs from Russia, counted for the country they played for that season.
Played
77
Results
Goals
140–74
Germany – Russia
Key facts
Current run: Germany: 7 wins in a row
- First meeting
- Latest meeting
- Biggest Germany win
- Biggest Russia win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 40 | 29 | 5 | 6 | 83–33 |
| Europa League / UEFA Cup | 35 | 13 | 12 | 10 | 54–40 |
| Cup Winners' Cup | 2 | 2 | 0 | 0 | 3–1 |
Clubs from Germany with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Bayern | 20 | 13 | 4 | 3 | 48–18 |
| Leverkusen | 13 | 5 | 4 | 4 | 15–15 |
| Dortmund | 10 | 7 | 1 | 2 | 17–8 |
| Wolfsburg | 8 | 6 | 1 | 1 | 19–8 |
| Stuttgart | 6 | 3 | 1 | 2 | 8–6 |
| Schalke | 4 | 4 | 0 | 0 | 5–0 |
| Hamburger | 4 | 2 | 1 | 1 | 8–5 |
| RB Leipzig | 4 | 3 | 1 | 0 | 7–3 |
| Hannover | 2 | 0 | 1 | 1 | 2–4 |
| Eintracht | 2 | 1 | 0 | 1 | 7–2 |
Clubs from Russia with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Zenit | 18 | 9 | 4 | 5 | 29–26 |
| Spartak Moskva | 15 | 7 | 5 | 3 | 28–14 |
| CSKA Moskva | 12 | 8 | 2 | 2 | 23–10 |
| Lokomotiv Moskva | 12 | 10 | 0 | 2 | 22–6 |
| Krasnodar | 8 | 5 | 2 | 1 | 15–6 |
| Dinamo Moskva | 4 | 2 | 1 | 1 | 10–3 |
| Rubin | 2 | 1 | 1 | 0 | 3–2 |
| Alania | 2 | 1 | 1 | 0 | 1–0 |
| Anzhi | 2 | 0 | 1 | 1 | 2–4 |
| Rostov | 2 | 1 | 0 | 1 | 7–3 |
All meetings
2020/21
2019/20
2018/19
2017/18
2016/17
2015/16
2014/15
2013/14
2012/13
2009/10
2008/09
2007/08
2006/07
2004/05
2002/03
2001/02
2000/01
1997/98
1996/97
1995/96
1994/95
1993/94
Side by side
Each side's whole European record, whether or not they have met.
| Germany | Russia | |
|---|---|---|
| Seasons in Europe | 72 (1955/56 to 2026/27) | 30 (1992/93 to 2021/22) |
| Matches | 3300 | 1029 |
| Won–drawn–lost | 1623–691–986 | 409–238–382 |
| Points per match | 1.69 | 1.42 |
| Goals | 5895–4019 | 1424–1344 |
| Titles | 21 | 3 |
| Finals | 54 (won 21, lost 33) | 4 (won 3, lost 1) |
| Knockout ties won | 733 of 1134 | 158 of 288 |
| UEFA ranking | No. 4 in 2026/27; best No. 1 (1989/90) | No. 30 in 2026/27; best No. 6 (2018/19) |
| Best run: Champions League / European Cup | Champion ×8 | Quarter-finals |
| Best run: Europa League / UEFA Cup | Champion ×7 | Champion ×2 |
| Best run: Cup Winners' Cup | Champion ×4 | Semi-finals |
| Best run: Fairs Cup | Semi-finals | — |
| Best run: Conference League | Quarter-finals | Third qualifying round |
| Best run: UEFA Super Cup | Champion ×2 | Champion ×1 |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.