Germany v Norway: head-to-head
Clubs from Germany against clubs from Norway, counted for the country they played for that season.
Played
59
Results
Goals
142–61
Germany – Norway
Key facts
- First meeting
- Latest meeting
- Biggest Germany win
- Biggest Norway win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 15 | 8 | 5 | 2 | 34–20 |
| Europa League / UEFA Cup | 38 | 24 | 7 | 7 | 94–32 |
| Cup Winners' Cup | 2 | 2 | 0 | 0 | 6–2 |
| Fairs Cup | 2 | 0 | 1 | 1 | 3–4 |
| Conference League | 2 | 1 | 0 | 1 | 5–3 |
Clubs from Germany with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Bayern | 10 | 7 | 3 | 0 | 33–9 |
| Bremen | 10 | 5 | 3 | 2 | 22–7 |
| Dortmund | 8 | 4 | 2 | 2 | 22–16 |
| Leverkusen | 6 | 6 | 0 | 0 | 14–2 |
| Stuttgart | 5 | 2 | 1 | 2 | 8–8 |
| Schalke | 2 | 2 | 0 | 0 | 5–1 |
| Mainz | 2 | 1 | 0 | 1 | 5–3 |
| Hamburger | 2 | 2 | 0 | 0 | 3–0 |
| Hertha | 2 | 2 | 0 | 0 | 3–0 |
| Mönchengladbach | 2 | 1 | 1 | 0 | 4–1 |
Clubs from Norway with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Rosenborg | 16 | 10 | 4 | 2 | 30–15 |
| Viking | 11 | 6 | 4 | 1 | 26–9 |
| Molde | 8 | 3 | 2 | 3 | 15–14 |
| Bodø/Glimt | 5 | 2 | 2 | 1 | 13–4 |
| Mjøndalen | 4 | 3 | 0 | 1 | 17–1 |
| Brann | 3 | 2 | 0 | 1 | 5–2 |
| Lillestrøm | 2 | 2 | 0 | 0 | 5–1 |
| Lyn | 2 | 2 | 0 | 0 | 7–3 |
| Start | 2 | 1 | 0 | 1 | 4–1 |
| Odd | 2 | 2 | 0 | 0 | 11–5 |
All meetings
2026/27
2025/26
2023/24
2020/21
2018/19
2015/16
2012/13
2010/11
2007/08
2005/06
2001/02
2000/01
1999/00
1998/99
1989/90
1987/88
1984/85
1979/80
1977/78
1972/73
1969/70
1963/64
Side by side
Each side's whole European record, whether or not they have met.
| Germany | Norway | |
|---|---|---|
| Seasons in Europe | 72 (1955/56 to 2026/27) | 67 (1960/61 to 2026/27) |
| Matches | 3300 | 1166 |
| Won–drawn–lost | 1623–691–986 | 421–230–515 |
| Points per match | 1.69 | 1.28 |
| Goals | 5895–4019 | 1646–1840 |
| Titles | 21 | 0 |
| Finals | 54 (won 21, lost 33) | 0 |
| Knockout ties won | 733 of 1134 | 224 of 472 |
| UEFA ranking | No. 4 in 2026/27; best No. 1 (1989/90) | No. 13 in 2026/27; best No. 10 (1997/98) |
| Best run: Champions League / European Cup | Champion ×8 | Quarter-finals |
| Best run: Europa League / UEFA Cup | Champion ×7 | Semi-finals |
| Best run: Cup Winners' Cup | Champion ×4 | Quarter-finals |
| Best run: Fairs Cup | Semi-finals | Second round |
| Best run: Conference League | Quarter-finals | Quarter-finals |
| Best run: UEFA Super Cup | Champion ×2 | — |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.