Germany v Ireland: head-to-head
Clubs from Germany against clubs from Ireland, counted for the country they played for that season.
Played
26
Results
Goals
63–13
Germany – Ireland
Key facts
Current run: Germany: 2 wins in a row
- First meeting
- Latest meeting
- Biggest Germany win
- Biggest Ireland win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 4 | 4 | 0 | 0 | 16–2 |
| Europa League / UEFA Cup | 12 | 9 | 2 | 1 | 22–4 |
| Cup Winners' Cup | 6 | 3 | 2 | 1 | 11–5 |
| Fairs Cup | 4 | 3 | 0 | 1 | 14–2 |
Clubs from Germany with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Bayern | 6 | 3 | 2 | 1 | 13–5 |
| Schalke | 4 | 2 | 1 | 1 | 7–2 |
| Hannover | 2 | 2 | 0 | 0 | 5–0 |
| Hamburger | 2 | 2 | 0 | 0 | 4–0 |
| Hertha | 2 | 1 | 1 | 0 | 2–0 |
| Nürnberg | 2 | 2 | 0 | 0 | 9–1 |
| Mönchengladbach | 2 | 2 | 0 | 0 | 7–1 |
| Eintracht | 2 | 2 | 0 | 0 | 8–1 |
| Köln | 2 | 2 | 0 | 0 | 5–1 |
| Kaiserslautern | 2 | 1 | 0 | 1 | 3–2 |
Clubs from Ireland with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Bohemian | 6 | 5 | 0 | 1 | 12–3 |
| Drumcondra | 6 | 5 | 0 | 1 | 23–3 |
| Shamrock Rovers | 4 | 2 | 1 | 1 | 8–5 |
| Saint Patrick's | 4 | 3 | 1 | 0 | 7–0 |
| Cork Hibernians | 4 | 3 | 1 | 0 | 10–1 |
| Cork City | 2 | 1 | 1 | 0 | 3–1 |
All meetings
2012/13
2008/09
2000/01
1991/92
1974/75
1972/73
1971/72
1969/70
1966/67
1962/63
1961/62
Side by side
Each side's whole European record, whether or not they have met.
| Germany | Ireland | |
|---|---|---|
| Seasons in Europe | 72 (1955/56 to 2026/27) | 70 (1957/58 to 2026/27) |
| Matches | 3300 | 683 |
| Won–drawn–lost | 1623–691–986 | 146–143–394 |
| Points per match | 1.69 | 0.85 |
| Goals | 5895–4019 | 607–1273 |
| Titles | 21 | 0 |
| Finals | 54 (won 21, lost 33) | 0 |
| Knockout ties won | 733 of 1134 | 95 of 325 |
| UEFA ranking | No. 4 in 2026/27; best No. 1 (1989/90) | No. 32 in 2026/27; best No. 24 (1984/85) |
| Best run: Champions League / European Cup | Champion ×8 | Round of 32 |
| Best run: Europa League / UEFA Cup | Champion ×7 | Group stage |
| Best run: Cup Winners' Cup | Champion ×4 | Second round |
| Best run: Fairs Cup | Semi-finals | Second round |
| Best run: Conference League | Quarter-finals | Knockout round play-offs |
| Best run: UEFA Super Cup | Champion ×2 | — |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.