Germany v Iceland: head-to-head
Clubs from Germany against clubs from Iceland, counted for the country they played for that season.
Played
20
Results
Goals
69–9
Germany – Iceland
Key facts
Current run: Germany: 2 wins in a row
- First meeting
- Latest meeting
- Biggest Germany win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 4 | 3 | 1 | 0 | 10–3 |
| Europa League / UEFA Cup | 10 | 9 | 1 | 0 | 34–2 |
| Cup Winners' Cup | 6 | 5 | 1 | 0 | 25–4 |
Clubs from Germany with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Hamburger | 4 | 3 | 1 | 0 | 9–2 |
| Köln | 4 | 3 | 1 | 0 | 15–2 |
| Kaiserslautern | 4 | 4 | 0 | 0 | 15–1 |
| Stuttgart | 2 | 2 | 0 | 0 | 5–2 |
| Mainz | 2 | 2 | 0 | 0 | 4–0 |
| Mönchengladbach | 2 | 2 | 0 | 0 | 16–1 |
| Alemannia | 2 | 1 | 1 | 0 | 5–1 |
Clubs from Iceland with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| ÍA Akranes | 6 | 5 | 1 | 0 | 23–3 |
| ÍBV Vestmannaeyjar | 4 | 4 | 0 | 0 | 21–3 |
| Keflavík | 4 | 3 | 1 | 0 | 8–1 |
| Hafnarfjördur | 2 | 1 | 1 | 0 | 5–1 |
| Fram | 2 | 2 | 0 | 0 | 7–0 |
| Valur | 2 | 2 | 0 | 0 | 5–1 |
All meetings
2005/06
2004/05
1997/98
1994/95
1992/93
1980/81
1979/80
1978/79
1976/77
1973/74
Side by side
Each side's whole European record, whether or not they have met.
| Germany | Iceland | |
|---|---|---|
| Seasons in Europe | 72 (1955/56 to 2026/27) | 63 (1964/65 to 2026/27) |
| Matches | 3300 | 593 |
| Won–drawn–lost | 1623–691–986 | 143–105–345 |
| Points per match | 1.69 | 0.90 |
| Goals | 5895–4019 | 597–1244 |
| Titles | 21 | 0 |
| Finals | 54 (won 21, lost 33) | 0 |
| Knockout ties won | 733 of 1134 | 80 of 292 |
| UEFA ranking | No. 4 in 2026/27; best No. 1 (1989/90) | No. 31 in 2026/27; best No. 25 (1993/94) |
| Best run: Champions League / European Cup | Champion ×8 | Round of 32 |
| Best run: Europa League / UEFA Cup | Champion ×7 | Second round |
| Best run: Cup Winners' Cup | Champion ×4 | Second round |
| Best run: Fairs Cup | Semi-finals | First round |
| Best run: Conference League | Quarter-finals | Knockout round play-offs |
| Best run: UEFA Super Cup | Champion ×2 | — |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.