Germany v Greece: head-to-head
Clubs from Germany against clubs from Greece, counted for the country they played for that season.
Played
79
Results
Goals
148–85
Germany – Greece
Key facts
- First meeting
- Latest meeting
- Biggest Germany win
- Biggest Greece win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 35 | 20 | 5 | 10 | 60–41 |
| Europa League / UEFA Cup | 32 | 18 | 7 | 7 | 64–31 |
| Cup Winners' Cup | 8 | 6 | 0 | 2 | 19–7 |
| Fairs Cup | 2 | 1 | 0 | 1 | 3–2 |
| Conference League | 2 | 0 | 0 | 2 | 2–4 |
Clubs from Germany with the most meetings
Clubs from Greece with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Olympiacos | 26 | 18 | 2 | 6 | 53–31 |
| Panathinaikos | 16 | 7 | 3 | 6 | 28–20 |
| PAOK | 13 | 4 | 5 | 4 | 15–13 |
| AEK | 10 | 7 | 1 | 2 | 22–9 |
| Aris | 5 | 3 | 1 | 1 | 10–2 |
| Asteras | 4 | 3 | 0 | 1 | 10–3 |
| Iraklis | 2 | 1 | 0 | 1 | 5–4 |
| OFI | 2 | 1 | 0 | 1 | 2–2 |
| Larissa | 1 | 1 | 0 | 0 | 3–1 |
All meetings
2026/27
2025/26
2023/24
2022/23
2021/22
2020/21
2019/20
2018/19
2016/17
2015/16
2014/15
2013/14
2012/13
2011/12
2010/11
2008/09
2007/08
2005/06
2004/05
2003/04
2002/03
2001/02
2000/01
1995/96
1993/94
1983/84
1982/83
1981/82
1980/81
1967/68
1965/66
1964/65
Side by side
Each side's whole European record, whether or not they have met.
| Germany | Greece | |
|---|---|---|
| Seasons in Europe | 72 (1955/56 to 2026/27) | 68 (1959/60 to 2026/27) |
| Matches | 3300 | 1533 |
| Won–drawn–lost | 1623–691–986 | 561–350–622 |
| Points per match | 1.69 | 1.33 |
| Goals | 5895–4019 | 1969–2158 |
| Titles | 21 | 1 |
| Finals | 54 (won 21, lost 33) | 2 (won 1, lost 1) |
| Knockout ties won | 733 of 1134 | 245 of 520 |
| UEFA ranking | No. 4 in 2026/27; best No. 1 (1989/90) | No. 10 in 2026/27; best No. 6 (2002/03) |
| Best run: Champions League / European Cup | Champion ×8 | Final |
| Best run: Europa League / UEFA Cup | Champion ×7 | Semi-finals |
| Best run: Cup Winners' Cup | Champion ×4 | Quarter-finals |
| Best run: Fairs Cup | Semi-finals | Second round |
| Best run: Conference League | Quarter-finals | Champion ×1 |
| Best run: UEFA Super Cup | Champion ×2 | — |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.