France v Switzerland: head-to-head
Clubs from France against clubs from Switzerland, counted for the country they played for that season.
Played
66
Results
Goals
109–70
France – Switzerland
Key facts
- First meeting
- Latest meeting
- Biggest France win
- Biggest Switzerland win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 16 | 11 | 2 | 3 | 32–12 |
| Europa League / UEFA Cup | 42 | 18 | 12 | 12 | 61–46 |
| Cup Winners' Cup | 2 | 0 | 1 | 1 | 3–4 |
| Fairs Cup | 2 | 2 | 0 | 0 | 6–2 |
| Conference League | 4 | 2 | 1 | 1 | 7–6 |
Clubs from France with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Marseille | 8 | 5 | 2 | 1 | 17–9 |
| Bordeaux | 6 | 2 | 3 | 1 | 7–6 |
| Lille | 5 | 2 | 2 | 1 | 5–2 |
| Strasbourg | 5 | 3 | 1 | 1 | 10–6 |
| Lyon | 4 | 4 | 0 | 0 | 5–0 |
| Auxerre | 4 | 3 | 0 | 1 | 4–3 |
| Sochaux | 4 | 2 | 1 | 1 | 5–3 |
| Saint-Étienne | 4 | 1 | 1 | 2 | 7–8 |
| AS Monaco | 4 | 2 | 1 | 1 | 8–3 |
| Nantes | 4 | 3 | 1 | 0 | 13–6 |
Clubs from Switzerland with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Basel | 20 | 10 | 5 | 5 | 33–22 |
| GC | 14 | 6 | 4 | 4 | 17–15 |
| Young Boys | 10 | 5 | 3 | 2 | 20–8 |
| Servette | 7 | 4 | 1 | 2 | 10–7 |
| Sion | 6 | 2 | 2 | 2 | 10–7 |
| Zürich | 3 | 2 | 0 | 1 | 7–3 |
| Lausanne | 2 | 2 | 0 | 0 | 7–4 |
| Xamax | 2 | 2 | 0 | 0 | 2–0 |
| La Chaux-de-Fonds | 2 | 0 | 1 | 1 | 3–4 |
All meetings
2025/26
2022/23
2021/22
2020/21
2016/17
2015/16
2014/15
2013/14
2009/10
2007/08
2006/07
2005/06
2004/05
2003/04
2000/01
1998/99
1996/97
1994/95
1993/94
1980/81
1978/79
1977/78
1972/73
1964/65
1958/59
Side by side
Each side's whole European record, whether or not they have met.
| France | Switzerland | |
|---|---|---|
| Seasons in Europe | 72 (1955/56 to 2026/27) | 72 (1955/56 to 2026/27) |
| Matches | 2433 | 1438 |
| Won–drawn–lost | 1050–555–828 | 518–304–616 |
| Points per match | 1.52 | 1.29 |
| Goals | 3662–3015 | 2028–2270 |
| Titles | 6 | 0 |
| Finals | 20 (won 6, lost 14) | 0 |
| Knockout ties won | 428 of 765 | 263 of 558 |
| UEFA ranking | No. 5 in 2026/27; best No. 2 (1995/96) | No. 16 in 2026/27; best No. 10 (1959/60) |
| Best run: Champions League / European Cup | Champion ×3 | Semi-finals |
| Best run: Europa League / UEFA Cup | Final | Semi-finals |
| Best run: Cup Winners' Cup | Champion ×1 | Quarter-finals |
| Best run: Fairs Cup | Quarter-finals | Semi-finals |
| Best run: Conference League | Semi-finals | Semi-finals |
| Best run: UEFA Super Cup | Champion ×2 | — |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.