France v Scotland: head-to-head
Clubs from France against clubs from Scotland, counted for the country they played for that season.
Played
74
Results
Goals
118–90
France – Scotland
Key facts
- First meeting
- Latest meeting
- Biggest France win
- Biggest Scotland win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 27 | 14 | 3 | 10 | 51–41 |
| Europa League / UEFA Cup | 38 | 17 | 12 | 9 | 55–41 |
| Cup Winners' Cup | 6 | 3 | 2 | 1 | 9–4 |
| Fairs Cup | 2 | 1 | 0 | 1 | 2–4 |
| Conference League | 1 | 1 | 0 | 0 | 1–0 |
Clubs from France with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Lyon | 9 | 6 | 1 | 2 | 15–9 |
| PSG | 8 | 5 | 3 | 0 | 22–3 |
| Saint-Étienne | 8 | 5 | 1 | 2 | 11–9 |
| AS Monaco | 8 | 2 | 2 | 4 | 16–18 |
| Bordeaux | 6 | 3 | 1 | 2 | 7–7 |
| Rennes | 6 | 0 | 3 | 3 | 5–10 |
| Nice | 6 | 3 | 1 | 2 | 11–10 |
| Strasbourg | 5 | 4 | 0 | 1 | 7–3 |
| Auxerre | 4 | 3 | 1 | 0 | 8–4 |
| Marseille | 2 | 0 | 2 | 0 | 3–3 |
Clubs from Scotland with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Rangers | 29 | 13 | 8 | 8 | 46–38 |
| Celtic | 20 | 9 | 4 | 7 | 36–30 |
| Hibernian | 6 | 3 | 1 | 2 | 5–2 |
| Dundee United | 4 | 2 | 0 | 2 | 5–8 |
| Hearts | 4 | 2 | 1 | 1 | 8–3 |
| Motherwell | 2 | 2 | 0 | 0 | 3–0 |
| Dunfermline | 2 | 1 | 0 | 1 | 2–4 |
| St Johnstone | 2 | 1 | 1 | 0 | 6–3 |
| Kilmarnock | 2 | 1 | 1 | 0 | 4–2 |
| St. Mirren | 2 | 1 | 1 | 0 | 2–0 |
All meetings
2025/26
2024/25
2021/22
2020/21
2019/20
2017/18
2011/12
2008/09
2007/08
2006/07
2004/05
2003/04
2001/02
2000/01
1999/00
1997/98
1996/97
1995/96
1992/93
1986/87
1984/85
1981/82
1980/81
1978/79
1976/77
1975/76
1971/72
1969/70
1968/69
1966/67
1961/62
1957/58
1956/57
1955/56
Side by side
Each side's whole European record, whether or not they have met.
| France | Scotland | |
|---|---|---|
| Seasons in Europe | 72 (1955/56 to 2026/27) | 72 (1955/56 to 2026/27) |
| Matches | 2433 | 1613 |
| Won–drawn–lost | 1050–555–828 | 648–365–600 |
| Points per match | 1.52 | 1.43 |
| Goals | 3662–3015 | 2395–2116 |
| Titles | 6 | 4 |
| Finals | 20 (won 6, lost 14) | 11 (won 4, lost 7) |
| Knockout ties won | 428 of 765 | 360 of 666 |
| UEFA ranking | No. 5 in 2026/27; best No. 2 (1995/96) | No. 21 in 2026/27; best No. 3 (1969/70) |
| Best run: Champions League / European Cup | Champion ×3 | Champion ×1 |
| Best run: Europa League / UEFA Cup | Final | Final |
| Best run: Cup Winners' Cup | Champion ×1 | Champion ×2 |
| Best run: Fairs Cup | Quarter-finals | Semi-finals |
| Best run: Conference League | Semi-finals | Knockout round play-offs |
| Best run: UEFA Super Cup | Champion ×2 | Champion ×1 |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.