France v Russia: head-to-head
Clubs from France against clubs from Russia, counted for the country they played for that season.
Played
66
Results
Goals
101–77
France – Russia
Key facts
- First meeting
- Latest meeting
- Biggest France win
- Biggest Russia win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 34 | 15 | 10 | 9 | 54–33 |
| Europa League / UEFA Cup | 32 | 14 | 7 | 11 | 47–44 |
Clubs from France with the most meetings
Clubs from Russia with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Zenit | 15 | 4 | 4 | 7 | 14–18 |
| Spartak Moskva | 15 | 10 | 3 | 2 | 30–12 |
| CSKA Moskva | 14 | 6 | 3 | 5 | 26–21 |
| Lokomotiv Moskva | 6 | 2 | 1 | 3 | 6–7 |
| Krasnodar | 6 | 1 | 3 | 2 | 7–10 |
| Rubin | 4 | 1 | 3 | 0 | 6–4 |
| Rotor | 4 | 3 | 0 | 1 | 8–4 |
| Tekstilshchik | 2 | 2 | 0 | 0 | 4–1 |
All meetings
2021/22
2020/21
2019/20
2018/19
2017/18
2016/17
2015/16
2014/15
2011/12
2010/11
2008/09
2007/08
2005/06
2004/05
2003/04
2000/01
1999/00
1995/96
1994/95
1993/94
1992/93
Side by side
Each side's whole European record, whether or not they have met.
| France | Russia | |
|---|---|---|
| Seasons in Europe | 72 (1955/56 to 2026/27) | 30 (1992/93 to 2021/22) |
| Matches | 2433 | 1029 |
| Won–drawn–lost | 1050–555–828 | 409–238–382 |
| Points per match | 1.52 | 1.42 |
| Goals | 3662–3015 | 1424–1344 |
| Titles | 6 | 3 |
| Finals | 20 (won 6, lost 14) | 4 (won 3, lost 1) |
| Knockout ties won | 428 of 765 | 158 of 288 |
| UEFA ranking | No. 5 in 2026/27; best No. 2 (1995/96) | No. 30 in 2026/27; best No. 6 (2018/19) |
| Best run: Champions League / European Cup | Champion ×3 | Quarter-finals |
| Best run: Europa League / UEFA Cup | Final | Champion ×2 |
| Best run: Cup Winners' Cup | Champion ×1 | Semi-finals |
| Best run: Fairs Cup | Quarter-finals | — |
| Best run: Conference League | Semi-finals | Third qualifying round |
| Best run: UEFA Super Cup | Champion ×2 | Champion ×1 |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.