Finland v Romania: head-to-head
Clubs from Finland against clubs from Romania, counted for the country they played for that season.
Played
21
Results
Goals
16–36
Finland – Romania
Key facts
- First meeting
- Latest meeting
- Biggest Finland win
- Biggest Romania win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 6 | 1 | 1 | 4 | 1–7 |
| Europa League / UEFA Cup | 11 | 2 | 2 | 7 | 12–21 |
| Cup Winners' Cup | 2 | 0 | 0 | 2 | 0–6 |
| Conference League | 2 | 1 | 0 | 1 | 3–2 |
Clubs from Finland with the most meetings
Clubs from Romania with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Dinamo Bucureşti | 6 | 1 | 0 | 5 | 1–12 |
| Timişoara | 2 | 0 | 1 | 1 | 4–5 |
| FCSB | 2 | 0 | 1 | 1 | 0–1 |
| Gaz Metan | 2 | 1 | 0 | 1 | 1–2 |
| Rapid Bucureşti | 2 | 0 | 0 | 2 | 1–5 |
| Universitatea Craiova | 2 | 0 | 1 | 1 | 2–3 |
| Victoria Bucuresti | 2 | 1 | 0 | 1 | 3–3 |
| Farul Constanța | 2 | 1 | 0 | 1 | 3–2 |
| CFR Cluj | 1 | 0 | 0 | 1 | 1–3 |
All meetings
2026/27
2023/24
2020/21
2012/13
2011/12
2010/11
1992/93
1988/89
1985/86
1983/84
Side by side
Each side's whole European record, whether or not they have met.
| Finland | Romania | |
|---|---|---|
| Seasons in Europe | 68 (1958/59 to 2026/27) | 70 (1956/57 to 2026/27) |
| Matches | 728 | 1315 |
| Won–drawn–lost | 189–147–392 | 482–304–529 |
| Points per match | 0.98 | 1.33 |
| Goals | 758–1391 | 1695–1809 |
| Titles | 0 | 2 |
| Finals | 0 | 3 (won 2, lost 1) |
| Knockout ties won | 115 of 347 | 269 of 543 |
| UEFA ranking | No. 37 in 2026/27; best No. 17 (1989/90) | No. 22 in 2026/27; best No. 7 (2007/08) |
| Best run: Champions League / European Cup | Quarter-finals | Champion ×1 |
| Best run: Europa League / UEFA Cup | Group stage | Semi-finals |
| Best run: Cup Winners' Cup | Quarter-finals | Semi-finals |
| Best run: Fairs Cup | First round | Quarter-finals |
| Best run: Conference League | Knockout round play-offs | Knockout round play-offs |
| Best run: UEFA Super Cup | — | Champion ×1 |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.