Finland v France: head-to-head
Clubs from Finland against clubs from France, counted for the country they played for that season.
Played
24
Results
Goals
8–62
Finland – France
Key facts
- First meeting
- Latest meeting
- Biggest Finland win
- Biggest France win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 6 | 1 | 1 | 4 | 2–13 |
| Europa League / UEFA Cup | 12 | 0 | 2 | 10 | 6–38 |
| Cup Winners' Cup | 6 | 0 | 2 | 4 | 0–11 |
Clubs from Finland with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| HJK | 4 | 1 | 1 | 2 | 3–7 |
| KuPS | 4 | 0 | 0 | 4 | 0–19 |
| RoPS | 4 | 0 | 0 | 4 | 0–12 |
| MYPA | 2 | 0 | 0 | 2 | 0–3 |
| Tampere United | 2 | 0 | 1 | 1 | 3–4 |
| Reipas | 2 | 0 | 1 | 1 | 0–2 |
| HPS Helsinki | 2 | 0 | 0 | 2 | 0–7 |
| Kuusysi | 2 | 0 | 1 | 1 | 2–3 |
| Kotkan | 2 | 0 | 1 | 1 | 0–5 |
Clubs from France with the most meetings
All meetings
2007/08
2003/04
1999/00
1998/99
1989/90
1987/88
1981/82
1980/81
1973/74
1967/68
1958/59
Side by side
Each side's whole European record, whether or not they have met.
| Finland | France | |
|---|---|---|
| Seasons in Europe | 68 (1958/59 to 2026/27) | 72 (1955/56 to 2026/27) |
| Matches | 728 | 2433 |
| Won–drawn–lost | 189–147–392 | 1050–555–828 |
| Points per match | 0.98 | 1.52 |
| Goals | 758–1391 | 3662–3015 |
| Titles | 0 | 6 |
| Finals | 0 | 20 (won 6, lost 14) |
| Knockout ties won | 115 of 347 | 428 of 765 |
| UEFA ranking | No. 37 in 2026/27; best No. 17 (1989/90) | No. 5 in 2026/27; best No. 2 (1995/96) |
| Best run: Champions League / European Cup | Quarter-finals | Champion ×3 |
| Best run: Europa League / UEFA Cup | Group stage | Final |
| Best run: Cup Winners' Cup | Quarter-finals | Champion ×1 |
| Best run: Fairs Cup | First round | Quarter-finals |
| Best run: Conference League | Knockout round play-offs | Semi-finals |
| Best run: UEFA Super Cup | — | Champion ×2 |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.