Faeroe Islands v Iceland: head-to-head
Clubs from Faeroe Islands against clubs from Iceland, counted for the country they played for that season.
Played
12
Results
Goals
11–24
Faeroe Islands – Iceland
Key facts
- First meeting
- Latest meeting
- Biggest Faeroe Islands win
- Biggest Iceland win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 4 | 0 | 2 | 2 | 2–7 |
| Europa League / UEFA Cup | 6 | 1 | 2 | 3 | 6–12 |
| Conference League | 2 | 0 | 1 | 1 | 3–5 |
Clubs from Faeroe Islands with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Tórshavn | 4 | 0 | 2 | 2 | 2–6 |
| Vikingur | 4 | 0 | 2 | 2 | 4–8 |
| ÍF Fuglafjørdur | 2 | 0 | 0 | 2 | 2–8 |
| B36 Tórshavn | 2 | 1 | 1 | 0 | 3–2 |
Clubs from Iceland with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Hafnarfjördur | 4 | 0 | 2 | 2 | 2–7 |
| ÍBV Vestmannaeyjar | 4 | 1 | 2 | 1 | 4–4 |
| Reykjavík | 2 | 0 | 0 | 2 | 2–8 |
| Stjarnan | 2 | 0 | 1 | 1 | 3–5 |
All meetings
2026/27
2017/18
2013/14
2011/12
2007/08
2005/06
Side by side
Each side's whole European record, whether or not they have met.
| Faeroe Islands | Iceland | |
|---|---|---|
| Seasons in Europe | 35 (1992/93 to 2026/27) | 63 (1964/65 to 2026/27) |
| Matches | 326 | 593 |
| Won–drawn–lost | 58–65–203 | 143–105–345 |
| Points per match | 0.73 | 0.90 |
| Goals | 279–714 | 597–1244 |
| Titles | 0 | 0 |
| Finals | 0 | 0 |
| Knockout ties won | 36 of 166 | 80 of 292 |
| UEFA ranking | No. 41 in 2026/27; best No. 36 (1992/93) | No. 31 in 2026/27; best No. 25 (1993/94) |
| Best run: Champions League / European Cup | Third qualifying round | Round of 32 |
| Best run: Europa League / UEFA Cup | Play-off round | Second round |
| Best run: Cup Winners' Cup | First round | Second round |
| Best run: Fairs Cup | — | First round |
| Best run: Conference League | Group stage | Knockout round play-offs |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.