Estonia v Slovenia: head-to-head
Clubs from Estonia against clubs from Slovenia, counted for the country they played for that season.
Played
13
Results
Goals
8–48
Estonia – Slovenia
Key facts
Current run: Slovenia: 13 wins in a row
- First meeting
- Latest meeting
- Biggest Slovenia win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 6 | 0 | 0 | 6 | 4–19 |
| Europa League / UEFA Cup | 5 | 0 | 0 | 5 | 3–15 |
| Cup Winners' Cup | 2 | 0 | 0 | 2 | 1–14 |
Clubs from Estonia with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Flora | 6 | 0 | 0 | 6 | 6–19 |
| Norma | 4 | 0 | 0 | 4 | 1–19 |
| Narva Trans | 2 | 0 | 0 | 2 | 1–6 |
| Nõmme Kalju | 1 | 0 | 0 | 1 | 0–4 |
Clubs from Slovenia with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Olimpija Ljubljana | 2 | 0 | 0 | 2 | 0–5 |
| Gorica | 2 | 0 | 0 | 2 | 3–7 |
| Maribor | 2 | 0 | 0 | 2 | 1–14 |
| Domžale | 2 | 0 | 0 | 2 | 2–5 |
| Rudar Velenje | 2 | 0 | 0 | 2 | 1–6 |
| Celje | 2 | 0 | 0 | 2 | 1–7 |
| NŠ Mura | 1 | 0 | 0 | 1 | 0–4 |
All meetings
2024/25
2020/21
2017/18
2009/10
2004/05
1994/95
1992/93
Side by side
Each side's whole European record, whether or not they have met.
| Estonia | Slovenia | |
|---|---|---|
| Seasons in Europe | 35 (1992/93 to 2026/27) | 35 (1992/93 to 2026/27) |
| Matches | 334 | 579 |
| Won–drawn–lost | 65–67–202 | 202–125–252 |
| Points per match | 0.78 | 1.26 |
| Goals | 295–667 | 734–856 |
| Titles | 0 | 0 |
| Finals | 0 | 0 |
| Knockout ties won | 40 of 168 | 120 of 259 |
| UEFA ranking | No. 49 in 2026/27; best No. 37 (1992/93) | No. 26 in 2026/27; best No. 26 (2026/27) |
| Best run: Champions League / European Cup | Third qualifying round | Round of 32 |
| Best run: Europa League / UEFA Cup | First round | Round of 32 |
| Best run: Cup Winners' Cup | Qualification | Second round |
| Best run: Conference League | Group stage | Quarter-finals |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.