Estonia v Poland: head-to-head
Clubs from Estonia against clubs from Poland, counted for the country they played for that season.
Played
12
Results
Goals
6–20
Estonia – Poland
Key facts
Current run: Poland: 7 wins in a row
- First meeting
- Latest meeting
- Biggest Estonia win
- Biggest Poland win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 6 | 1 | 1 | 4 | 3–8 |
| Europa League / UEFA Cup | 4 | 1 | 0 | 3 | 2–8 |
| Conference League | 2 | 0 | 0 | 2 | 1–4 |
Clubs from Estonia with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Flora | 4 | 0 | 0 | 4 | 1–7 |
| Levadia | 2 | 1 | 1 | 0 | 2–1 |
| Nõmme Kalju | 2 | 1 | 0 | 1 | 1–3 |
| Tallinna Sadam | 2 | 0 | 0 | 2 | 1–5 |
| Paide | 2 | 0 | 0 | 2 | 1–4 |
Clubs from Poland with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Lech | 2 | 1 | 0 | 1 | 1–3 |
| Wisła Kraków | 2 | 1 | 1 | 0 | 2–1 |
| Śląsk | 2 | 0 | 0 | 2 | 1–4 |
| Legia | 2 | 0 | 0 | 2 | 1–3 |
| Polonia Warszawa | 2 | 0 | 0 | 2 | 1–5 |
| Raków | 2 | 0 | 0 | 2 | 0–4 |
All meetings
2023/24
2021/22
2014/15
2009/10
1998/99
Side by side
Each side's whole European record, whether or not they have met.
| Estonia | Poland | |
|---|---|---|
| Seasons in Europe | 35 (1992/93 to 2026/27) | 72 (1955/56 to 2026/27) |
| Matches | 334 | 1209 |
| Won–drawn–lost | 65–67–202 | 485–253–471 |
| Points per match | 0.78 | 1.41 |
| Goals | 295–667 | 1755–1665 |
| Titles | 0 | 0 |
| Finals | 0 | 1 (won 0, lost 1) |
| Knockout ties won | 40 of 168 | 267 of 536 |
| UEFA ranking | No. 49 in 2026/27; best No. 37 (1992/93) | No. 12 in 2026/27; best No. 7 (1971/72) |
| Best run: Champions League / European Cup | Third qualifying round | Semi-finals |
| Best run: Europa League / UEFA Cup | First round | Quarter-finals |
| Best run: Cup Winners' Cup | Qualification | Final |
| Best run: Fairs Cup | — | Third round |
| Best run: Conference League | Group stage | Quarter-finals |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.