Estonia v Ireland: head-to-head
Clubs from Estonia against clubs from Ireland, counted for the country they played for that season.
Played
20
Results
Goals
21–32
Estonia – Ireland
Key facts
- First meeting
- Latest meeting
- Biggest Estonia win
- Biggest Ireland win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 6 | 0 | 2 | 4 | 1–7 |
| Europa League / UEFA Cup | 6 | 1 | 1 | 4 | 6–10 |
| Conference League | 8 | 3 | 2 | 3 | 14–15 |
Clubs from Estonia with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Levadia | 12 | 1 | 3 | 8 | 10–20 |
| Flora | 4 | 2 | 1 | 1 | 5–3 |
| Nõmme Kalju | 4 | 1 | 1 | 2 | 6–9 |
Clubs from Ireland with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Bohemian | 4 | 1 | 2 | 1 | 3–4 |
| Shamrock Rovers | 4 | 2 | 1 | 1 | 5–3 |
| Dundalk | 4 | 0 | 1 | 3 | 4–7 |
| Saint Patrick's | 2 | 0 | 1 | 1 | 2–3 |
| Drogheda | 2 | 0 | 0 | 2 | 1–3 |
| Cork City | 2 | 0 | 0 | 2 | 2–6 |
| Shelbourne | 2 | 1 | 0 | 1 | 4–6 |
All meetings
2026/27
2025/26
2021/22
2018/19
2017/18
2011/12
2008/09
2004/05
2001/02
Side by side
Each side's whole European record, whether or not they have met.
| Estonia | Ireland | |
|---|---|---|
| Seasons in Europe | 35 (1992/93 to 2026/27) | 70 (1957/58 to 2026/27) |
| Matches | 334 | 683 |
| Won–drawn–lost | 65–67–202 | 146–143–394 |
| Points per match | 0.78 | 0.85 |
| Goals | 295–667 | 607–1273 |
| Titles | 0 | 0 |
| Finals | 0 | 0 |
| Knockout ties won | 40 of 168 | 95 of 325 |
| UEFA ranking | No. 49 in 2026/27; best No. 37 (1992/93) | No. 32 in 2026/27; best No. 24 (1984/85) |
| Best run: Champions League / European Cup | Third qualifying round | Round of 32 |
| Best run: Europa League / UEFA Cup | First round | Group stage |
| Best run: Cup Winners' Cup | Qualification | Second round |
| Best run: Fairs Cup | — | Second round |
| Best run: Conference League | Group stage | Knockout round play-offs |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.