England v Yugoslavia: head-to-head
Clubs from England against clubs from Yugoslavia, counted for the country they played for that season.
Played
45
Results
Goals
64–50
England – Yugoslavia
Key facts
Current run: England: 2 wins in a row
- First meeting
- Latest meeting
- Biggest England win
- Biggest Yugoslavia win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 12 | 6 | 3 | 3 | 18–13 |
| Europa League / UEFA Cup | 14 | 5 | 2 | 7 | 18–20 |
| Cup Winners' Cup | 8 | 6 | 1 | 1 | 14–6 |
| Fairs Cup | 10 | 5 | 3 | 2 | 13–11 |
| UEFA Super Cup | 1 | 1 | 0 | 0 | 1–0 |
Clubs from England with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Tottenham | 10 | 7 | 0 | 3 | 17–9 |
| Man. United | 7 | 4 | 2 | 1 | 9–7 |
| Leeds United | 6 | 2 | 3 | 1 | 4–4 |
| Arsenal | 4 | 1 | 1 | 2 | 3–4 |
| Birmingham | 4 | 3 | 1 | 0 | 8–3 |
| Derby County | 4 | 3 | 0 | 1 | 8–6 |
| Chelsea | 2 | 1 | 0 | 1 | 2–4 |
| Liverpool | 2 | 0 | 0 | 2 | 2–4 |
| Wolverhampton Wanderers | 2 | 1 | 1 | 0 | 4–1 |
| QPR | 2 | 1 | 0 | 1 | 6–6 |
Clubs from Yugoslavia with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Crvena Zvezda | 13 | 4 | 4 | 5 | 16–14 |
| Hajduk Split | 10 | 6 | 1 | 3 | 13–8 |
| Partizan | 6 | 3 | 1 | 2 | 10–10 |
| Zagreb XI | 4 | 3 | 1 | 0 | 8–3 |
| Dinamo Zagreb | 2 | 0 | 1 | 1 | 0–2 |
| Željezničar | 2 | 2 | 0 | 0 | 4–1 |
| Beograd | 2 | 2 | 0 | 0 | 5–2 |
| Sarajevo | 2 | 1 | 1 | 0 | 2–1 |
| FK Velež | 2 | 1 | 0 | 1 | 4–5 |
| Belgrade XI | 2 | 1 | 0 | 1 | 2–4 |
All meetings
1991/92
1984/85
1983/84
1978/79
1974/75
1973/74
1972/73
1967/68
1966/67
1965/66
1962/63
1959/60
1957/58
Side by side
Each side's whole European record, whether or not they have met.
| England | Yugoslavia | |
|---|---|---|
| Seasons in Europe | 66 (1956/57 to 2026/27) | 37 (1955/56 to 1991/92) |
| Matches | 3297 | 678 |
| Won–drawn–lost | 1762–730–805 | 287–123–268 |
| Points per match | 1.83 | 1.45 |
| Goals | 5894–3300 | 1114–963 |
| Titles | 51 | 2 |
| Finals | 93 (won 51, lost 42) | 6 (won 2, lost 4) |
| Knockout ties won | 752 of 1109 | 180 of 332 |
| UEFA ranking | No. 1 in 2026/27; best No. 1 (2026/27) | No. 8 in 1991/92; best No. 4 (1982/83) |
| Best run: Champions League / European Cup | Champion ×15 | Champion ×1 |
| Best run: Europa League / UEFA Cup | Champion ×11 | Final |
| Best run: Cup Winners' Cup | Champion ×8 | Semi-finals |
| Best run: Fairs Cup | Champion ×4 | Champion ×1 |
| Best run: Conference League | Champion ×3 | — |
| Best run: UEFA Super Cup | Champion ×10 | Final |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.