England v USSR: head-to-head
Clubs from England against clubs from USSR, counted for the country they played for that season.
Played
14
Results
Goals
23–24
England – USSR
Key facts
- First meeting
- Latest meeting
- Biggest England win
- Biggest USSR win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 4 | 2 | 1 | 1 | 4–4 |
| Europa League / UEFA Cup | 6 | 1 | 2 | 3 | 13–14 |
| Cup Winners' Cup | 4 | 2 | 1 | 1 | 6–6 |
Clubs from England with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Aston Villa | 4 | 1 | 2 | 1 | 5–4 |
| West Ham | 4 | 2 | 1 | 1 | 6–6 |
| Arsenal | 2 | 0 | 0 | 2 | 4–8 |
| Liverpool | 2 | 1 | 0 | 1 | 2–4 |
| Tottenham | 2 | 1 | 1 | 0 | 6–2 |
Clubs from USSR with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Dinamo Tbilisi | 6 | 3 | 1 | 2 | 10–10 |
| Spartak Moskva | 4 | 0 | 1 | 3 | 7–12 |
| Dynamo Kyiv | 2 | 1 | 1 | 0 | 2–0 |
| Ararat | 2 | 1 | 1 | 0 | 4–2 |
All meetings
1983/84
1982/83
1981/82
1980/81
1979/80
1975/76
1973/74
Side by side
Each side's whole European record, whether or not they have met.
| England | USSR | |
|---|---|---|
| Seasons in Europe | 66 (1956/57 to 2026/27) | 26 (1965/66 to 1991/92) |
| Matches | 3297 | 494 |
| Won–drawn–lost | 1762–730–805 | 243–107–144 |
| Points per match | 1.83 | 1.69 |
| Goals | 5894–3300 | 735–500 |
| Titles | 51 | 4 |
| Finals | 93 (won 51, lost 42) | 6 (won 4, lost 2) |
| Knockout ties won | 752 of 1109 | 144 of 250 |
| UEFA ranking | No. 1 in 2026/27; best No. 1 (2026/27) | No. 9 in 1991/92; best No. 2 (1987/88) |
| Best run: Champions League / European Cup | Champion ×15 | Semi-finals |
| Best run: Europa League / UEFA Cup | Champion ×11 | Quarter-finals |
| Best run: Cup Winners' Cup | Champion ×8 | Champion ×3 |
| Best run: Fairs Cup | Champion ×4 | — |
| Best run: Conference League | Champion ×3 | — |
| Best run: UEFA Super Cup | Champion ×10 | Champion ×1 |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.