England v Ukraine: head-to-head
Clubs from England against clubs from Ukraine, counted for the country they played for that season.
Played
67
Results
Goals
116–60
England – Ukraine
Key facts
Current run: England: 4 wins in a row
- First meeting
- Latest meeting
- Biggest England win
- Biggest Ukraine win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 35 | 20 | 8 | 7 | 61–33 |
| Europa League / UEFA Cup | 29 | 16 | 7 | 6 | 48–25 |
| Conference League | 3 | 3 | 0 | 0 | 7–2 |
Clubs from England with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Arsenal | 13 | 7 | 2 | 4 | 23–17 |
| Man. City | 10 | 6 | 2 | 2 | 20–6 |
| Man. United | 8 | 6 | 2 | 0 | 14–3 |
| Chelsea | 6 | 4 | 1 | 1 | 14–5 |
| Newcastle | 6 | 3 | 2 | 1 | 7–5 |
| Tottenham | 4 | 1 | 1 | 2 | 4–5 |
| Fulham | 4 | 2 | 1 | 1 | 6–3 |
| Everton | 4 | 2 | 1 | 1 | 8–9 |
| Crystal Palace | 3 | 3 | 0 | 0 | 7–2 |
| Liverpool | 2 | 2 | 0 | 0 | 3–1 |
Clubs from Ukraine with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Dynamo Kyiv | 29 | 16 | 8 | 5 | 46–27 |
| Shakhtar Donetsk | 21 | 12 | 4 | 5 | 41–23 |
| Dnipro | 5 | 3 | 0 | 2 | 9–3 |
| Metalist | 4 | 2 | 2 | 0 | 5–3 |
| Zorya | 4 | 3 | 0 | 1 | 6–1 |
| Vorskla | 2 | 2 | 0 | 0 | 7–2 |
| Metalurh Zaporizhya | 2 | 1 | 1 | 0 | 2–1 |
All meetings
2025/26
2024/25
2020/21
2019/20
2018/19
2017/18
2016/17
2015/16
2014/15
2013/14
2012/13
2011/12
2010/11
2009/10
2008/09
2007/08
2005/06
2003/04
2002/03
2001/02
2000/01
1998/99
1997/98
Side by side
Each side's whole European record, whether or not they have met.
| England | Ukraine | |
|---|---|---|
| Seasons in Europe | 66 (1956/57 to 2026/27) | 35 (1992/93 to 2026/27) |
| Matches | 3297 | 1049 |
| Won–drawn–lost | 1762–730–805 | 401–239–409 |
| Points per match | 1.83 | 1.38 |
| Goals | 5894–3300 | 1425–1417 |
| Titles | 51 | 1 |
| Finals | 93 (won 51, lost 42) | 3 (won 1, lost 2) |
| Knockout ties won | 752 of 1109 | 160 of 307 |
| UEFA ranking | No. 1 in 2026/27; best No. 1 (2026/27) | No. 23 in 2026/27; best No. 7 (2012/13) |
| Best run: Champions League / European Cup | Champion ×15 | Semi-finals |
| Best run: Europa League / UEFA Cup | Champion ×11 | Champion ×1 |
| Best run: Cup Winners' Cup | Champion ×8 | Second round |
| Best run: Fairs Cup | Champion ×4 | — |
| Best run: Conference League | Champion ×3 | Semi-finals |
| Best run: UEFA Super Cup | Champion ×10 | Final |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.