England v Turkey: head-to-head
Clubs from England against clubs from Turkey, counted for the country they played for that season.
Played
92
Results
Goals
161–79
England – Turkey
Key facts
- First meeting
- Latest meeting
- Biggest England win
- Biggest Turkey win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 54 | 27 | 12 | 15 | 106–46 |
| Europa League / UEFA Cup | 34 | 17 | 8 | 9 | 51–32 |
| Cup Winners' Cup | 4 | 2 | 2 | 0 | 4–1 |
Clubs from England with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Man. United | 21 | 9 | 5 | 7 | 37–24 |
| Liverpool | 16 | 7 | 2 | 7 | 28–16 |
| Arsenal | 11 | 7 | 4 | 0 | 21–4 |
| Chelsea | 8 | 5 | 1 | 2 | 14–5 |
| Aston Villa | 8 | 6 | 1 | 1 | 18–3 |
| Leeds United | 6 | 2 | 3 | 1 | 10–5 |
| Tottenham | 4 | 1 | 1 | 2 | 5–5 |
| Man. City | 3 | 1 | 1 | 1 | 3–2 |
| Stoke | 2 | 1 | 0 | 1 | 3–4 |
| Blackburn | 2 | 0 | 1 | 1 | 2–4 |
Clubs from Turkey with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Galatasaray | 28 | 12 | 9 | 7 | 52–30 |
| Fenerbahçe | 25 | 14 | 4 | 7 | 50–21 |
| Beşiktaş | 23 | 11 | 6 | 6 | 37–16 |
| Trabzonspor | 6 | 4 | 0 | 2 | 8–4 |
| İstanbul Başakşehir | 4 | 2 | 1 | 1 | 6–3 |
| Bursaspor | 2 | 2 | 0 | 0 | 4–0 |
| Gençlerbirliği | 2 | 0 | 1 | 1 | 2–4 |
| Ankaragücü | 2 | 1 | 1 | 0 | 2–1 |
All meetings
2026/27
2025/26
2024/25
2023/24
2020/21
2019/20
2018/19
2016/17
2014/15
2013/14
2012/13
2011/12
2010/11
2009/10
2008/09
2007/08
2006/07
2005/06
2004/05
2003/04
2001/02
2000/01
1999/00
1996/97
1994/95
1993/94
1982/83
1979/80
1978/79
1977/78
1976/77
1972/73
1968/69
Side by side
Each side's whole European record, whether or not they have met.
| England | Turkey | |
|---|---|---|
| Seasons in Europe | 66 (1956/57 to 2026/27) | 70 (1956/57 to 2026/27) |
| Matches | 3297 | 1413 |
| Won–drawn–lost | 1762–730–805 | 516–320–577 |
| Points per match | 1.83 | 1.32 |
| Goals | 5894–3300 | 1849–2091 |
| Titles | 51 | 2 |
| Finals | 93 (won 51, lost 42) | 2 (won 2, lost 0) |
| Knockout ties won | 752 of 1109 | 218 of 467 |
| UEFA ranking | No. 1 in 2026/27; best No. 1 (2026/27) | No. 9 in 2026/27; best No. 7 (2000/01) |
| Best run: Champions League / European Cup | Champion ×15 | Semi-finals |
| Best run: Europa League / UEFA Cup | Champion ×11 | Champion ×1 |
| Best run: Cup Winners' Cup | Champion ×8 | Quarter-finals |
| Best run: Fairs Cup | Champion ×4 | Semi-finals |
| Best run: Conference League | Champion ×3 | Quarter-finals |
| Best run: UEFA Super Cup | Champion ×10 | Champion ×1 |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.