England v Serbia: head-to-head
Clubs from England against clubs from Serbia, counted for the country they played for that season.
Played
28
Results
Goals
50–17
England – Serbia
Key facts
Current run: England: 8 wins in a row
- First meeting
- Latest meeting
- Biggest England win
- Biggest Serbia win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 10 | 8 | 0 | 2 | 26–8 |
| Europa League / UEFA Cup | 16 | 11 | 4 | 1 | 22–7 |
| Cup Winners' Cup | 2 | 1 | 0 | 1 | 2–2 |
Clubs from England with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Arsenal | 4 | 3 | 1 | 0 | 7–2 |
| Tottenham | 4 | 3 | 1 | 0 | 10–0 |
| Newcastle | 4 | 2 | 0 | 2 | 3–3 |
| Liverpool | 2 | 1 | 0 | 1 | 4–2 |
| Man. United | 2 | 2 | 0 | 0 | 4–0 |
| Man. City | 2 | 2 | 0 | 0 | 6–3 |
| West Ham | 2 | 2 | 0 | 0 | 4–1 |
| Leeds United | 2 | 2 | 0 | 0 | 4–1 |
| Ipswich Town | 2 | 1 | 1 | 0 | 2–1 |
| Leicester | 2 | 0 | 1 | 1 | 2–4 |
Clubs from Serbia with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Partizan | 13 | 10 | 1 | 2 | 21–6 |
| Crvena Zvezda | 11 | 7 | 2 | 2 | 23–9 |
| Smederevo | 2 | 1 | 1 | 0 | 2–1 |
| TSC Backa Topola | 2 | 2 | 0 | 0 | 4–1 |
All meetings
2023/24
2019/20
2018/19
2017/18
2014/15
2010/11
2007/08
2004/05
2003/04
2002/03
2000/01
1999/00
1998/99
Side by side
Each side's whole European record, whether or not they have met.
| England | Serbia | |
|---|---|---|
| Seasons in Europe | 66 (1956/57 to 2026/27) | 32 (1995/96 to 2026/27) |
| Matches | 3297 | 693 |
| Won–drawn–lost | 1762–730–805 | 246–174–273 |
| Points per match | 1.83 | 1.32 |
| Goals | 5894–3300 | 954–972 |
| Titles | 51 | 0 |
| Finals | 93 (won 51, lost 42) | 0 |
| Knockout ties won | 752 of 1109 | 138 of 272 |
| UEFA ranking | No. 1 in 2026/27; best No. 1 (2026/27) | No. 29 in 2026/27; best No. 11 (2022/23) |
| Best run: Champions League / European Cup | Champion ×15 | League phase |
| Best run: Europa League / UEFA Cup | Champion ×11 | Round of 16 |
| Best run: Cup Winners' Cup | Champion ×8 | Second round |
| Best run: Fairs Cup | Champion ×4 | — |
| Best run: Conference League | Champion ×3 | Round of 16 |
| Best run: UEFA Super Cup | Champion ×10 | — |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.