England v Scotland: head-to-head
Clubs from England against clubs from Scotland, counted for the country they played for that season.
Played
77
Results
Goals
129–65
England – Scotland
Key facts
Current run: England: 2 wins in a row
- First meeting
- Latest meeting
- Biggest England win
- Biggest Scotland win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 21 | 12 | 4 | 5 | 42–19 |
| Europa League / UEFA Cup | 26 | 8 | 13 | 5 | 34–26 |
| Cup Winners' Cup | 8 | 3 | 2 | 3 | 11–9 |
| Fairs Cup | 20 | 14 | 5 | 1 | 34–11 |
| Conference League | 2 | 2 | 0 | 0 | 8–0 |
Clubs from England with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Liverpool | 16 | 9 | 4 | 3 | 27–10 |
| Leeds United | 14 | 4 | 6 | 4 | 13–11 |
| Man. United | 11 | 7 | 3 | 1 | 19–9 |
| Tottenham | 7 | 4 | 3 | 0 | 19–7 |
| Everton | 4 | 3 | 0 | 1 | 7–3 |
| Newcastle | 4 | 3 | 1 | 0 | 5–1 |
| Aston Villa | 3 | 3 | 0 | 0 | 12–2 |
| Arsenal | 2 | 2 | 0 | 0 | 5–1 |
| Chelsea | 2 | 2 | 0 | 0 | 9–3 |
| Man. City | 2 | 0 | 2 | 0 | 4–4 |
Clubs from Scotland with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Celtic | 21 | 7 | 7 | 7 | 28–24 |
| Rangers | 18 | 10 | 5 | 3 | 32–14 |
| Hibernian | 10 | 6 | 3 | 1 | 16–3 |
| Aberdeen | 8 | 4 | 3 | 1 | 16–8 |
| Dundee United | 4 | 3 | 1 | 0 | 8–5 |
| Hearts | 4 | 2 | 2 | 0 | 7–1 |
| Dunfermline | 4 | 1 | 1 | 2 | 1–3 |
| Kilmarnock | 4 | 3 | 1 | 0 | 10–3 |
| Dundee | 2 | 1 | 1 | 0 | 2–1 |
| Morton | 2 | 2 | 0 | 0 | 9–3 |
All meetings
2024/25
2023/24
2022/23
2018/19
2016/17
2012/13
2011/12
2010/11
2009/10
2008/09
2006/07
2003/04
2002/03
1997/98
1992/93
1984/85
1983/84
1981/82
1980/81
1975/76
1973/74
1970/71
1969/70
1968/69
1967/68
1966/67
1965/66
1964/65
1962/63
1960/61
Side by side
Each side's whole European record, whether or not they have met.
| England | Scotland | |
|---|---|---|
| Seasons in Europe | 66 (1956/57 to 2026/27) | 72 (1955/56 to 2026/27) |
| Matches | 3297 | 1613 |
| Won–drawn–lost | 1762–730–805 | 648–365–600 |
| Points per match | 1.83 | 1.43 |
| Goals | 5894–3300 | 2395–2116 |
| Titles | 51 | 4 |
| Finals | 93 (won 51, lost 42) | 11 (won 4, lost 7) |
| Knockout ties won | 752 of 1109 | 360 of 666 |
| UEFA ranking | No. 1 in 2026/27; best No. 1 (2026/27) | No. 21 in 2026/27; best No. 3 (1969/70) |
| Best run: Champions League / European Cup | Champion ×15 | Champion ×1 |
| Best run: Europa League / UEFA Cup | Champion ×11 | Final |
| Best run: Cup Winners' Cup | Champion ×8 | Champion ×2 |
| Best run: Fairs Cup | Champion ×4 | Semi-finals |
| Best run: Conference League | Champion ×3 | Knockout round play-offs |
| Best run: UEFA Super Cup | Champion ×10 | Champion ×1 |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.