England v Russia: head-to-head
Clubs from England against clubs from Russia, counted for the country they played for that season.
Played
81
Results
Goals
130–79
England – Russia
Key facts
Current run: 2 draws in a row
- First meeting
- Latest meeting
- Biggest England win
- Biggest Russia win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 32 | 19 | 8 | 5 | 64–30 |
| Europa League / UEFA Cup | 45 | 19 | 17 | 9 | 60–40 |
| Cup Winners' Cup | 2 | 0 | 0 | 2 | 2–6 |
| UEFA Super Cup | 2 | 1 | 0 | 1 | 4–3 |
Clubs from England with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Liverpool | 15 | 8 | 3 | 4 | 29–15 |
| Man. United | 13 | 5 | 7 | 1 | 17–11 |
| Chelsea | 10 | 7 | 2 | 1 | 23–9 |
| Arsenal | 8 | 3 | 3 | 2 | 10–8 |
| Tottenham | 7 | 5 | 1 | 1 | 13–5 |
| Man. City | 4 | 2 | 1 | 1 | 10–7 |
| Leeds United | 4 | 3 | 0 | 1 | 9–3 |
| Everton | 3 | 1 | 1 | 1 | 2–2 |
| Aston Villa | 2 | 0 | 1 | 1 | 1–3 |
| Fulham | 2 | 1 | 0 | 1 | 3–2 |
Clubs from Russia with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| CSKA Moskva | 21 | 12 | 6 | 3 | 39–22 |
| Spartak Moskva | 17 | 8 | 3 | 6 | 35–25 |
| Rubin | 8 | 3 | 2 | 3 | 9–8 |
| Zenit | 7 | 4 | 1 | 2 | 10–8 |
| Anzhi | 6 | 4 | 1 | 1 | 8–2 |
| Lokomotiv Moskva | 4 | 3 | 1 | 0 | 9–1 |
| Torpedo Moscow | 4 | 1 | 3 | 0 | 3–2 |
| Krasnodar | 4 | 1 | 2 | 1 | 6–3 |
| Alania | 2 | 1 | 1 | 0 | 2–1 |
| Amkar | 2 | 1 | 0 | 1 | 3–2 |
All meetings
2021/22
2020/21
2017/18
2016/17
2015/16
2014/15
2013/14
2012/13
2011/12
2010/11
2009/10
2008/09
2007/08
2006/07
2005/06
2004/05
2003/04
2002/03
2001/02
2000/01
1999/00
1995/96
1992/93
Side by side
Each side's whole European record, whether or not they have met.
| England | Russia | |
|---|---|---|
| Seasons in Europe | 66 (1956/57 to 2026/27) | 30 (1992/93 to 2021/22) |
| Matches | 3297 | 1029 |
| Won–drawn–lost | 1762–730–805 | 409–238–382 |
| Points per match | 1.83 | 1.42 |
| Goals | 5894–3300 | 1424–1344 |
| Titles | 51 | 3 |
| Finals | 93 (won 51, lost 42) | 4 (won 3, lost 1) |
| Knockout ties won | 752 of 1109 | 158 of 288 |
| UEFA ranking | No. 1 in 2026/27; best No. 1 (2026/27) | No. 30 in 2026/27; best No. 6 (2018/19) |
| Best run: Champions League / European Cup | Champion ×15 | Quarter-finals |
| Best run: Europa League / UEFA Cup | Champion ×11 | Champion ×2 |
| Best run: Cup Winners' Cup | Champion ×8 | Semi-finals |
| Best run: Fairs Cup | Champion ×4 | — |
| Best run: Conference League | Champion ×3 | Third qualifying round |
| Best run: UEFA Super Cup | Champion ×10 | Champion ×1 |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.