England v Norway: head-to-head
Clubs from England against clubs from Norway, counted for the country they played for that season.
Played
56
Results
Goals
184–45
England – Norway
Key facts
Current run: England: 2 wins in a row
- First meeting
- Latest meeting
- Biggest England win
- Biggest Norway win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 13 | 8 | 3 | 2 | 45–13 |
| Europa League / UEFA Cup | 25 | 22 | 2 | 1 | 86–20 |
| Cup Winners' Cup | 8 | 6 | 1 | 1 | 31–7 |
| Fairs Cup | 6 | 5 | 0 | 1 | 17–5 |
| Conference League | 4 | 2 | 2 | 0 | 5–0 |
Clubs from England with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Arsenal | 8 | 7 | 1 | 0 | 24–4 |
| Chelsea | 8 | 5 | 1 | 2 | 24–12 |
| Tottenham | 7 | 6 | 1 | 0 | 24–6 |
| Leeds United | 6 | 5 | 1 | 0 | 29–2 |
| Liverpool | 4 | 3 | 1 | 0 | 16–1 |
| Everton | 4 | 4 | 0 | 0 | 17–5 |
| Aston Villa | 3 | 3 | 0 | 0 | 9–3 |
| Blackburn | 2 | 1 | 0 | 1 | 5–3 |
| Newcastle | 2 | 1 | 1 | 0 | 4–2 |
| Ipswich Town | 2 | 2 | 0 | 0 | 10–1 |
Clubs from Norway with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Rosenborg | 8 | 4 | 2 | 2 | 18–7 |
| Strømsgodset | 8 | 7 | 1 | 0 | 32–5 |
| Bodø/Glimt | 7 | 5 | 1 | 1 | 15–8 |
| Tromsø | 6 | 4 | 1 | 1 | 18–4 |
| Vålerenga | 6 | 5 | 1 | 0 | 19–8 |
| Brann | 6 | 5 | 1 | 0 | 23–2 |
| Lyn | 4 | 4 | 0 | 0 | 28–3 |
| Viking | 3 | 2 | 0 | 1 | 7–6 |
| Molde | 2 | 2 | 0 | 0 | 7–1 |
| Fredrikstad | 2 | 1 | 1 | 0 | 1–0 |
All meetings
2026/27
2025/26
2024/25
2022/23
2020/21
2013/14
2007/08
2004/05
2003/04
2002/03
1998/99
1997/98
1996/97
1995/96
1979/80
1976/77
1974/75
1973/74
1972/73
1971/72
1970/71
1969/70
1964/65
Side by side
Each side's whole European record, whether or not they have met.
| England | Norway | |
|---|---|---|
| Seasons in Europe | 66 (1956/57 to 2026/27) | 67 (1960/61 to 2026/27) |
| Matches | 3297 | 1166 |
| Won–drawn–lost | 1762–730–805 | 421–230–515 |
| Points per match | 1.83 | 1.28 |
| Goals | 5894–3300 | 1646–1840 |
| Titles | 51 | 0 |
| Finals | 93 (won 51, lost 42) | 0 |
| Knockout ties won | 752 of 1109 | 224 of 472 |
| UEFA ranking | No. 1 in 2026/27; best No. 1 (2026/27) | No. 13 in 2026/27; best No. 10 (1997/98) |
| Best run: Champions League / European Cup | Champion ×15 | Quarter-finals |
| Best run: Europa League / UEFA Cup | Champion ×11 | Semi-finals |
| Best run: Cup Winners' Cup | Champion ×8 | Quarter-finals |
| Best run: Fairs Cup | Champion ×4 | Second round |
| Best run: Conference League | Champion ×3 | Quarter-finals |
| Best run: UEFA Super Cup | Champion ×10 | — |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.