England v Ireland: head-to-head
Clubs from England against clubs from Ireland, counted for the country they played for that season.
Played
28
Results
Goals
111–12
England – Ireland
Key facts
Current run: England: 7 wins in a row
- First meeting
- Latest meeting
- Biggest England win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 6 | 6 | 0 | 0 | 24–5 |
| Europa League / UEFA Cup | 14 | 12 | 2 | 0 | 62–5 |
| Cup Winners' Cup | 4 | 2 | 2 | 0 | 3–1 |
| Fairs Cup | 2 | 2 | 0 | 0 | 14–0 |
| Conference League | 2 | 2 | 0 | 0 | 8–1 |
Clubs from England with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Tottenham | 6 | 5 | 1 | 0 | 23–2 |
| Liverpool | 4 | 4 | 0 | 0 | 19–1 |
| Man. United | 4 | 4 | 0 | 0 | 19–4 |
| Everton | 4 | 3 | 1 | 0 | 11–0 |
| Arsenal | 2 | 2 | 0 | 0 | 7–2 |
| Newcastle | 2 | 1 | 1 | 0 | 4–0 |
| Southampton | 2 | 1 | 1 | 0 | 4–1 |
| Derby County | 2 | 2 | 0 | 0 | 16–1 |
| Chelsea | 1 | 1 | 0 | 0 | 5–1 |
| Crystal Palace | 1 | 1 | 0 | 0 | 3–0 |
Clubs from Ireland with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Dundalk | 8 | 7 | 1 | 0 | 28–4 |
| Shamrock Rovers | 5 | 5 | 0 | 0 | 21–4 |
| Finn Harps | 4 | 4 | 0 | 0 | 26–1 |
| Bohemian | 2 | 1 | 1 | 0 | 4–0 |
| Drogheda | 2 | 2 | 0 | 0 | 14–0 |
| UCD | 2 | 1 | 1 | 0 | 1–0 |
| Limerick | 2 | 1 | 1 | 0 | 4–1 |
| Waterford United | 2 | 2 | 0 | 0 | 10–2 |
| Shelbourne | 1 | 1 | 0 | 0 | 3–0 |
All meetings
2025/26
2024/25
2020/21
2011/12
1984/85
1983/84
1982/83
1981/82
1978/79
1977/78
1976/77
1969/70
1968/69
1957/58
Side by side
Each side's whole European record, whether or not they have met.
| England | Ireland | |
|---|---|---|
| Seasons in Europe | 66 (1956/57 to 2026/27) | 70 (1957/58 to 2026/27) |
| Matches | 3297 | 683 |
| Won–drawn–lost | 1762–730–805 | 146–143–394 |
| Points per match | 1.83 | 0.85 |
| Goals | 5894–3300 | 607–1273 |
| Titles | 51 | 0 |
| Finals | 93 (won 51, lost 42) | 0 |
| Knockout ties won | 752 of 1109 | 95 of 325 |
| UEFA ranking | No. 1 in 2026/27; best No. 1 (2026/27) | No. 32 in 2026/27; best No. 24 (1984/85) |
| Best run: Champions League / European Cup | Champion ×15 | Round of 32 |
| Best run: Europa League / UEFA Cup | Champion ×11 | Group stage |
| Best run: Cup Winners' Cup | Champion ×8 | Second round |
| Best run: Fairs Cup | Champion ×4 | Second round |
| Best run: Conference League | Champion ×3 | Knockout round play-offs |
| Best run: UEFA Super Cup | Champion ×10 | — |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.