England v Iceland: head-to-head
Clubs from England against clubs from Iceland, counted for the country they played for that season.
Played
14
Results
Goals
60–9
England – Iceland
Key facts
- First meeting
- Latest meeting
- Biggest England win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 6 | 6 | 0 | 0 | 27–3 |
| Europa League / UEFA Cup | 6 | 5 | 1 | 0 | 27–3 |
| Cup Winners' Cup | 2 | 2 | 0 | 0 | 6–3 |
Clubs from England with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Aston Villa | 4 | 3 | 1 | 0 | 12–2 |
| Everton | 4 | 4 | 0 | 0 | 15–5 |
| Liverpool | 2 | 2 | 0 | 0 | 11–1 |
| Tottenham | 2 | 2 | 0 | 0 | 15–1 |
| QPR | 2 | 2 | 0 | 0 | 7–0 |
Clubs from Iceland with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Reykjavík | 6 | 6 | 0 | 0 | 24–4 |
| Keflavík | 4 | 4 | 0 | 0 | 24–3 |
| Hafnarfjördur | 2 | 1 | 1 | 0 | 5–2 |
| Valur | 2 | 2 | 0 | 0 | 7–0 |
All meetings
2008/09
1995/96
1984/85
1981/82
1971/72
1970/71
1964/65
Side by side
Each side's whole European record, whether or not they have met.
| England | Iceland | |
|---|---|---|
| Seasons in Europe | 66 (1956/57 to 2026/27) | 63 (1964/65 to 2026/27) |
| Matches | 3297 | 593 |
| Won–drawn–lost | 1762–730–805 | 143–105–345 |
| Points per match | 1.83 | 0.90 |
| Goals | 5894–3300 | 597–1244 |
| Titles | 51 | 0 |
| Finals | 93 (won 51, lost 42) | 0 |
| Knockout ties won | 752 of 1109 | 80 of 292 |
| UEFA ranking | No. 1 in 2026/27; best No. 1 (2026/27) | No. 31 in 2026/27; best No. 25 (1993/94) |
| Best run: Champions League / European Cup | Champion ×15 | Round of 32 |
| Best run: Europa League / UEFA Cup | Champion ×11 | Second round |
| Best run: Cup Winners' Cup | Champion ×8 | Second round |
| Best run: Fairs Cup | Champion ×4 | First round |
| Best run: Conference League | Champion ×3 | Knockout round play-offs |
| Best run: UEFA Super Cup | Champion ×10 | — |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.