East Germany v Yugoslavia: head-to-head
Clubs from East Germany against clubs from Yugoslavia, counted for the country they played for that season.
Played
33
Results
Goals
51–52
East Germany – Yugoslavia
Key facts
- First meeting
- Latest meeting
- Biggest East Germany win
- Biggest Yugoslavia win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 10 | 4 | 0 | 6 | 11–19 |
| Europa League / UEFA Cup | 10 | 5 | 2 | 3 | 21–15 |
| Cup Winners' Cup | 4 | 0 | 3 | 1 | 5–7 |
| Fairs Cup | 9 | 3 | 2 | 4 | 14–11 |
Clubs from East Germany with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Dynamo Dresden | 8 | 4 | 1 | 3 | 10–8 |
| Carl Zeiss Jena | 6 | 2 | 1 | 3 | 12–13 |
| Leipzig XI | 5 | 2 | 0 | 3 | 8–9 |
| Lokomotive Leipzig | 4 | 0 | 3 | 1 | 2–4 |
| Dynamo Berliner | 4 | 2 | 0 | 2 | 8–7 |
| FC Magdeburg | 2 | 1 | 1 | 0 | 4–2 |
| Hallescher | 2 | 0 | 1 | 1 | 3–5 |
| Vorwärts Berlin | 2 | 1 | 0 | 1 | 4–4 |
Clubs from Yugoslavia with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Crvena Zvezda | 10 | 3 | 0 | 7 | 17–28 |
| Partizan | 6 | 3 | 1 | 2 | 10–3 |
| Beograd | 4 | 1 | 2 | 1 | 8–6 |
| Vojvodina | 4 | 1 | 1 | 2 | 2–3 |
| Belgrade XI | 3 | 1 | 0 | 2 | 6–8 |
| Dinamo Zagreb | 2 | 1 | 1 | 0 | 4–2 |
| FK Napredak | 2 | 2 | 0 | 0 | 2–0 |
| FK Velež | 2 | 0 | 2 | 0 | 2–2 |
All meetings
1990/91
1983/84
1981/82
1980/81
1979/80
1978/79
1976/77
1971/72
1970/71
1969/70
1967/68
1962/63
1960/61
Side by side
Each side's whole European record, whether or not they have met.
| East Germany | Yugoslavia | |
|---|---|---|
| Seasons in Europe | 35 (1957/58 to 1991/92) | 37 (1955/56 to 1991/92) |
| Matches | 532 | 678 |
| Won–drawn–lost | 213–111–208 | 287–123–268 |
| Points per match | 1.41 | 1.45 |
| Goals | 770–706 | 1114–963 |
| Titles | 1 | 2 |
| Finals | 3 (won 1, lost 2) | 6 (won 2, lost 4) |
| Knockout ties won | 137 of 265 | 180 of 332 |
| UEFA ranking | No. 17 in 1991/92; best No. 4 (1973/74) | No. 8 in 1991/92; best No. 4 (1982/83) |
| Best run: Champions League / European Cup | Quarter-finals | Champion ×1 |
| Best run: Europa League / UEFA Cup | Semi-finals | Final |
| Best run: Cup Winners' Cup | Champion ×1 | Semi-finals |
| Best run: Fairs Cup | Quarter-finals | Champion ×1 |
| Best run: UEFA Super Cup | — | Final |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.